Forex Capital Management
JPY4650L

Charts & Quotes   |  Systems Traded   |   Open an Account  | Contact  

JPY4650L Daily position summary 1987-2008
JPY4650L all orders, trades and supporting historical price data 1987-2008

JPY4650L
Performance June 1, 1987 - August 31, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jun-87 $0.00 $10,000.00 $0.00 ($40.04) $9,959.96 -0.40%
Jul-87 $9,959.96 $0.00 $0.00 ($74.70) $9,885.26 -0.75%
Aug-87 $9,885.26 $0.00 $0.00 $2,132.13 $12,017.39 21.57%
Sep-87 $12,017.39 $0.00 $0.00 $0.68 $12,018.07 0.01%
Oct-87 $12,018.07 $0.00 $0.00 ($428.05) $11,590.02 -3.56%
Nov-87 $11,590.02 $0.00 $0.00 ($574.29) $11,015.73 -4.96%
Dec-87 $11,015.73 $0.00 $0.00 $3,492.93 $14,508.66 31.71%
----------- --------
$4,508.66 45.09%
Jan-88 $14,508.66 $0.00 ($4,508.66) ($1,404.88) $8,595.12 -14.05%
Feb-88 $8,595.12 $0.00 $0.00 ($137.76) $8,457.36 -1.60%
Mar-88 $8,457.36 $0.00 $0.00 $742.31 $9,199.67 8.78%
Apr-88 $9,199.67 $0.00 $0.00 ($1,159.86) $8,039.81 -12.61%
May-88 $8,039.81 $0.00 $0.00 ($234.12) $7,805.69 -2.91%
Jun-88 $7,805.69 $0.00 $0.00 ($282.32) $7,523.37 -3.62%
Jul-88 $7,523.37 $0.00 $0.00 $0.00 $7,523.37 0.00%
Aug-88 $7,523.37 $0.00 $0.00 ($1,034.64) $6,488.73 -13.75%
Sep-88 $6,488.73 $0.00 $0.00 ($731.47) $5,757.26 -11.27%
Oct-88 $5,757.26 $0.00 $0.00 $1,686.42 $7,443.68 29.29%
Nov-88 $7,443.68 $0.00 $0.00 $1,698.05 $9,141.73 22.81%
Dec-88 $9,141.73 $0.00 $0.00 ($758.79) $8,382.94 -8.30%
----------- --------
($1,617.06) -16.17%
Jan-89 $8,382.94 $1,617.06 $0.00 $1,618.08 $11,618.08 16.18%
Feb-89 $11,618.08 $0.00 $0.00 ($1,458.33) $10,159.75 -12.55%
Mar-89 $10,159.75 $0.00 $0.00 ($120.64) $10,039.11 -1.19%
Apr-89 $10,039.11 $0.00 $0.00 ($258.27) $9,780.84 -2.57%
May-89 $9,780.84 $0.00 $0.00 $3,233.70 $13,014.54 33.06%
Jun-89 $13,014.54 $0.00 $0.00 $1,305.25 $14,319.79 10.03%
Jul-89 $14,319.79 $0.00 $0.00 $0.00 $14,319.79 0.00%
Aug-89 $14,319.79 $0.00 $0.00 ($148.62) $14,171.17 -1.04%
Sep-89 $14,171.17 $0.00 $0.00 $681.83 $14,853.00 4.81%
Oct-89 $14,853.00 $0.00 $0.00 ($1,404.95) $13,448.05 -9.46%
Nov-89 $13,448.05 $0.00 $0.00 ($644.42) $12,803.63 -4.79%
Dec-89 $12,803.63 $0.00 $0.00 ($100.92) $12,702.71 -0.79%
----------- --------
$2,702.71 27.03%
Jan-90 $12,702.71 $0.00 ($2,702.71) ($361.50) $9,638.50 -3.62%
Feb-90 $9,638.50 $0.00 $0.00 $612.78 $10,251.28 6.36%
Mar-90 $10,251.28 $0.00 $0.00 $1,268.70 $11,519.98 12.38%
Apr-90 $11,519.98 $0.00 $0.00 ($505.91) $11,014.07 -4.39%
May-90 $11,014.07 $0.00 $0.00 $568.12 $11,582.19 5.16%
Jun-90 $11,582.19 $0.00 $0.00 $55.85 $11,638.04 0.48%
Jul-90 $11,638.04 $0.00 $0.00 $1,242.84 $12,880.88 10.68%
Aug-90 $12,880.88 $0.00 $0.00 ($1,015.11) $11,865.77 -7.88%
Sep-90 $11,865.77 $0.00 $0.00 $1,107.44 $12,973.21 9.33%
Oct-90 $12,973.21 $0.00 $0.00 $4,625.00 $17,598.21 35.65%
Nov-90 $17,598.21 $0.00 $0.00 $413.74 $18,011.95 2.35%
Dec-90 $18,011.95 $0.00 $0.00 ($634.57) $17,377.38 -3.52%
----------- --------
$7,377.38 73.77%
Jan-91 $17,377.38 $0.00 ($7,377.38) $0.00 $10,000.00 0.00%
Feb-91 $10,000.00 $0.00 $0.00 ($298.12) $9,701.88 -2.98%
Mar-91 $9,701.88 $0.00 $0.00 $0.00 $9,701.88 0.00%
Apr-91 $9,701.88 $0.00 $0.00 $0.00 $9,701.88 0.00%
May-91 $9,701.88 $0.00 $0.00 ($244.00) $9,457.88 -2.51%
Jun-91 $9,457.88 $0.00 $0.00 $418.24 $9,876.12 4.42%
Jul-91 $9,876.12 $0.00 $0.00 ($1,131.95) $8,744.17 -11.46%
Aug-91 $8,744.17 $0.00 $0.00 ($161.30) $8,582.87 -1.84%
Sep-91 $8,582.87 $0.00 $0.00 $976.26 $9,559.13 11.37%
Oct-91 $9,559.13 $0.00 $0.00 $811.26 $10,370.39 8.49%
Nov-91 $10,370.39 $0.00 $0.00 ($515.47) $9,854.92 -4.97%
Dec-91 $9,854.92 $0.00 $0.00 ($1,073.09) $8,781.83 -10.89%
----------- --------
($1,218.17) -12.18%
Jan-92 $8,781.83 $1,218.17 $0.00 $0.00 $10,000.00 0.00%
Feb-92 $10,000.00 $0.00 $0.00 ($214.63) $9,785.37 -2.15%
Mar-92 $9,785.37 $0.00 $0.00 ($489.46) $9,295.91 -5.00%
Apr-92 $9,295.91 $0.00 $0.00 ($668.38) $8,627.53 -7.19%
May-92 $8,627.53 $0.00 $0.00 $1,604.11 $10,231.64 18.59%
Jun-92 $10,231.64 $0.00 $0.00 $818.96 $11,050.60 8.00%
Jul-92 $11,050.60 $0.00 $0.00 ($552.65) $10,497.95 -5.00%
Aug-92 $10,497.95 $0.00 $0.00 ($811.01) $9,686.94 -7.73%
Sep-92 $9,686.94 $0.00 $0.00 $657.21 $10,344.15 6.78%
Oct-92 $10,344.15 $0.00 $0.00 ($922.65) $9,421.50 -8.92%
Nov-92 $9,421.50 $0.00 $0.00 ($249.38) $9,172.12 -2.65%
Dec-92 $9,172.12 $0.00 $0.00 $199.61 $9,371.73 2.18%
----------- --------
($628.27) -6.28%
Jan-93 $9,371.73 $628.27 $0.00 ($80.89) $9,919.11 -0.81%
Feb-93 $9,919.11 $0.00 $0.00 $2,141.36 $12,060.47 21.59%
Mar-93 $12,060.47 $0.00 $0.00 $734.37 $12,794.84 6.09%
Apr-93 $12,794.84 $0.00 $0.00 $1,805.22 $14,600.06 14.11%
May-93 $14,600.06 $0.00 $0.00 $885.61 $15,485.67 6.07%
Jun-93 $15,485.67 $0.00 $0.00 ($249.52) $15,236.15 -1.61%
Jul-93 $15,236.15 $0.00 $0.00 $0.00 $15,236.15 0.00%
Aug-93 $15,236.15 $0.00 $0.00 $0.00 $15,236.15 0.00%
Sep-93 $15,236.15 $0.00 $0.00 $0.00 $15,236.15 0.00%
Oct-93 $15,236.15 $0.00 $0.00 $931.78 $16,167.93 6.12%
Nov-93 $16,167.93 $0.00 $0.00 ($885.52) $15,282.41 -5.48%
Dec-93 $15,282.41 $0.00 $0.00 $1,430.98 $16,713.39 9.36%
----------- --------
$6,713.39 67.13%
Jan-94 $16,713.39 $0.00 ($6,713.39) ($540.98) $9,459.02 -5.41%
Feb-94 $9,459.02 $0.00 $0.00 $3,792.23 $13,251.25 40.09%
Mar-94 $13,251.25 $0.00 $0.00 $1,595.88 $14,847.13 12.04%
Apr-94 $14,847.13 $0.00 $0.00 ($1,405.26) $13,441.87 -9.46%
May-94 $13,441.87 $0.00 $0.00 $0.00 $13,441.87 0.00%
Jun-94 $13,441.87 $0.00 $0.00 $3,505.43 $16,947.30 26.08%
Jul-94 $16,947.30 $0.00 $0.00 $800.20 $17,747.50 4.72%
Aug-94 $17,747.50 $0.00 $0.00 ($42.65) $17,704.85 -0.24%
Sep-94 $17,704.85 $0.00 $0.00 ($698.70) $17,006.15 -3.95%
Oct-94 $17,006.15 $0.00 $0.00 ($86.79) $16,919.36 -0.51%
Nov-94 $16,919.36 $0.00 $0.00 ($1,215.59) $15,703.77 -7.18%
Dec-94 $15,703.77 $0.00 $0.00 $469.32 $16,173.09 2.99%
----------- --------
$6,173.09 61.73%
Jan-95 $16,173.09 $0.00 ($6,173.09) ($829.84) $9,170.16 -8.30%
Feb-95 $9,170.16 $0.00 $0.00 $371.03 $9,541.19 4.05%
Mar-95 $9,541.19 $0.00 $0.00 $4,001.11 $13,542.30 41.94%
Apr-95 $13,542.30 $0.00 $0.00 $0.00 $13,542.30 0.00%
May-95 $13,542.30 $0.00 $0.00 $0.00 $13,542.30 0.00%
Jun-95 $13,542.30 $0.00 $0.00 ($1,208.58) $12,333.72 -8.92%
Jul-95 $12,333.72 $0.00 $0.00 $0.00 $12,333.72 0.00%
Aug-95 $12,333.72 $0.00 $0.00 $0.00 $12,333.72 0.00%
Sep-95 $12,333.72 $0.00 $0.00 $0.00 $12,333.72 0.00%
Oct-95 $12,333.72 $0.00 $0.00 $378.03 $12,711.75 3.07%
Nov-95 $12,711.75 $0.00 $0.00 ($226.74) $12,485.01 -1.78%
Dec-95 $12,485.01 $0.00 $0.00 ($300.60) $12,184.41 -2.41%
----------- --------
$2,184.41 21.84%
Jan-96 $12,184.41 $0.00 ($2,184.41) $2,090.18 $12,090.18 20.90%
Feb-96 $12,090.18 $0.00 $0.00 ($824.81) $11,265.37 -6.82%
Mar-96 $11,265.37 $0.00 $0.00 ($245.76) $11,019.61 -2.18%
Apr-96 $11,019.61 $0.00 $0.00 $829.80 $11,849.41 7.53%
May-96 $11,849.41 $0.00 $0.00 $452.44 $12,301.85 3.82%
Jun-96 $12,301.85 $0.00 $0.00 $83.31 $12,385.16 0.68%
Jul-96 $12,385.16 $0.00 $0.00 $1,560.41 $13,945.57 12.60%
Aug-96 $13,945.57 $0.00 $0.00 ($229.58) $13,715.99 -1.65%
Sep-96 $13,715.99 $0.00 $0.00 $714.27 $14,430.26 5.21%
Oct-96 $14,430.26 $0.00 $0.00 $1,299.72 $15,729.98 9.01%
Nov-96 $15,729.98 $0.00 $0.00 $1,085.26 $16,815.24 6.90%
Dec-96 $16,815.24 $0.00 $0.00 $947.73 $17,762.97 5.64%
----------- --------
$7,762.97 77.63%
Jan-97 $17,762.97 $0.00 ($7,762.97) $2,738.45 $12,738.45 27.38%
Feb-97 $12,738.45 $0.00 $0.00 $0.00 $12,738.45 0.00%
Mar-97 $12,738.45 $0.00 $0.00 ($321.30) $12,417.15 -2.52%
Apr-97 $12,417.15 $0.00 $0.00 $1,119.76 $13,536.91 9.02%
May-97 $13,536.91 $0.00 $0.00 $4,050.29 $17,587.20 29.92%
Jun-97 $17,587.20 $0.00 $0.00 $478.73 $18,065.93 2.72%
Jul-97 $18,065.93 $0.00 $0.00 ($168.65) $17,897.28 -0.93%
Aug-97 $17,897.28 $0.00 $0.00 $0.00 $17,897.28 0.00%
Sep-97 $17,897.28 $0.00 $0.00 $0.00 $17,897.28 0.00%
Oct-97 $17,897.28 $0.00 $0.00 ($515.11) $17,382.17 -2.88%
Nov-97 $17,382.17 $0.00 $0.00 $0.00 $17,382.17 0.00%
Dec-97 $17,382.17 $0.00 $0.00 ($208.44) $17,173.73 -1.20%
----------- --------
$7,173.73 71.74%
Jan-98 $17,173.73 $0.00 ($7,173.73) $0.00 $10,000.00 0.00%
Feb-98 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.00%
Mar-98 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.00%
Apr-98 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.00%
May-98 $10,000.00 $0.00 $0.00 ($339.98) $9,660.02 -3.40%
Jun-98 $9,660.02 $0.00 $0.00 $0.00 $9,660.02 0.00%
Jul-98 $9,660.02 $0.00 $0.00 $0.00 $9,660.02 0.00%
Aug-98 $9,660.02 $0.00 $0.00 ($145.29) $9,514.73 -1.50%
Sep-98 $9,514.73 $0.00 $0.00 $0.00 $9,514.73 0.00%
Oct-98 $9,514.73 $0.00 $0.00 $4,625.00 $14,139.73 48.61%
Nov-98 $14,139.73 $0.00 $0.00 $0.00 $14,139.73 0.00%
Dec-98 $14,139.73 $0.00 $0.00 ($295.73) $13,844.00 -2.09%
----------- --------
$3,844.00 38.44%
Jan-99 $13,844.00 $0.00 ($3,844.00) $1,210.17 $11,210.17 12.10%
Feb-99 $11,210.17 $0.00 $0.00 $0.00 $11,210.17 0.00%
Mar-99 $11,210.17 $0.00 $0.00 $0.00 $11,210.17 0.00%
Apr-99 $11,210.17 $0.00 $0.00 $0.00 $11,210.17 0.00%
May-99 $11,210.17 $0.00 $0.00 ($144.25) $11,065.92 -1.29%
Jun-99 $11,065.92 $0.00 $0.00 $0.00 $11,065.92 0.00%
Jul-99 $11,065.92 $0.00 $0.00 $1,928.76 $12,994.68 17.43%
Aug-99 $12,994.68 $0.00 $0.00 $2,196.64 $15,191.32 16.90%
Sep-99 $15,191.32 $0.00 $0.00 $0.00 $15,191.32 0.00%
Oct-99 $15,191.32 $0.00 $0.00 $0.00 $15,191.32 0.00%
Nov-99 $15,191.32 $0.00 $0.00 $1,924.24 $17,115.56 12.67%
Dec-99 $17,115.56 $0.00 $0.00 ($1,341.86) $15,773.70 -7.84%
----------- --------
$5,773.70 57.74%
Jan-00 $15,773.70 $0.00 ($5,773.70) $1,248.27 $11,248.27 12.48%
Feb-00 $11,248.27 $0.00 $0.00 $982.90 $12,231.17 8.74%
Mar-00 $12,231.17 $0.00 $0.00 $0.00 $12,231.17 0.00%
Apr-00 $12,231.17 $0.00 $0.00 $0.00 $12,231.17 0.00%
May-00 $12,231.17 $0.00 $0.00 ($38.14) $12,193.03 -0.31%
Jun-00 $12,193.03 $0.00 $0.00 ($549.29) $11,643.74 -4.50%
Jul-00 $11,643.74 $0.00 $0.00 $422.43 $12,066.17 3.63%
Aug-00 $12,066.17 $0.00 $0.00 ($993.92) $11,072.25 -8.24%
Sep-00 $11,072.25 $0.00 $0.00 ($616.60) $10,455.65 -5.57%
Oct-00 $10,455.65 $0.00 $0.00 ($322.35) $10,133.30 -3.08%
Nov-00 $10,133.30 $0.00 $0.00 ($141.91) $9,991.39 -1.40%
Dec-00 $9,991.39 $0.00 $0.00 $1,996.26 $11,987.65 19.98%
----------- --------
$1,987.65 19.88%
Jan-01 $11,987.65 $0.00 ($1,987.65) $2,345.10 $12,345.10 23.45%
Feb-01 $12,345.10 $0.00 $0.00 $21.23 $12,366.33 0.17%
Mar-01 $12,366.33 $0.00 $0.00 $3,766.70 $16,133.03 30.46%
Apr-01 $16,133.03 $0.00 $0.00 ($1,474.57) $14,658.46 -9.14%
May-01 $14,658.46 $0.00 $0.00 $1,034.86 $15,693.32 7.06%
Jun-01 $15,693.32 $0.00 $0.00 ($1,231.23) $14,462.09 -7.85%
Jul-01 $14,462.09 $0.00 $0.00 ($428.91) $14,033.18 -2.97%
Aug-01 $14,033.18 $0.00 $0.00 ($629.30) $13,403.88 -4.48%
Sep-01 $13,403.88 $0.00 $0.00 ($279.47) $13,124.41 -2.08%
Oct-01 $13,124.41 $0.00 $0.00 ($288.46) $12,835.95 -2.20%
Nov-01 $12,835.95 $0.00 $0.00 $627.84 $13,463.79 4.89%
Dec-01 $13,463.79 $0.00 $0.00 $3,092.25 $16,556.04 22.97%
----------- --------
$6,556.04 65.56%
Jan-02 $16,556.04 $0.00 ($6,556.04) $962.41 $10,962.41 9.62%
Feb-02 $10,962.41 $0.00 $0.00 ($1,265.25) $9,697.16 -11.54%
Mar-02 $9,697.16 $0.00 $0.00 $526.87 $10,224.03 5.43%
Apr-02 $10,224.03 $0.00 $0.00 ($268.79) $9,955.24 -2.63%
May-02 $9,955.24 $0.00 $0.00 $735.59 $10,690.83 7.39%
Jun-02 $10,690.83 $0.00 $0.00 $520.33 $11,211.16 4.87%
Jul-02 $11,211.16 $0.00 $0.00 $1,757.67 $12,968.83 15.68%
Aug-02 $12,968.83 $0.00 $0.00 ($506.36) $12,462.47 -3.90%
Sep-02 $12,462.47 $0.00 $0.00 ($381.62) $12,080.85 -3.06%
Oct-02 $12,080.85 $0.00 $0.00 ($88.59) $11,992.26 -0.73%
Nov-02 $11,992.26 $0.00 $0.00 $77.92 $12,070.18 0.65%
Dec-02 $12,070.18 $0.00 $0.00 ($275.00) $11,795.18 -2.28%
----------- --------
$1,795.18 17.95%