Forex Capital Management
JPY445F

Charts & Quotes   |  Systems Traded   |   Open an Account  | Contact  

JPY445F Daily position summary 1988-2008
JPY445F all orders, trades and supporting historical price data 1988-2008

JPY445F
Performance January 1, 1988 - July 28, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-88 $0.00 $10,000.00 $0.00 ($1,741.06) $8,258.94 -17.41%
Feb-88 $8,258.94 $0.00 $0.00 ($2,160.94) $6,098.00 -26.16%
Mar-88 $6,098.00 $0.00 $0.00 $508.58 $6,606.58 8.34%
Apr-88 $6,606.58 $0.00 $0.00 $1,297.80 $7,904.38 19.64%
May-88 $7,904.38 $0.00 $0.00 ($293.97) $7,610.41 -3.72%
Jun-88 $7,610.41 $0.00 $0.00 $530.22 $8,140.63 6.97%
Jul-88 $8,140.63 $0.00 $0.00 ($78.75) $8,061.88 -0.97%
Aug-88 $8,061.88 $0.00 $0.00 ($588.75) $7,473.13 -7.30%
Sep-88 $7,473.13 $0.00 $0.00 $192.99 $7,666.12 2.58%
Oct-88 $7,666.12 $0.00 $0.00 $1,176.07 $8,842.19 15.34%
Nov-88 $8,842.19 $0.00 $0.00 $864.16 $9,706.35 9.77%
Dec-88 $9,706.35 $0.00 $0.00 ($1,175.04) $8,531.31 -12.11%
----------- --------
($1,468.69) -14.69%
Jan-89 $8,531.31 $1,468.69 $0.00 $1,211.36 $11,211.36 12.11%
Feb-89 $11,211.36 $0.00 $0.00 $312.69 $11,524.05 2.79%
Mar-89 $11,524.05 $0.00 $0.00 $296.85 $11,820.90 2.58%
Apr-89 $11,820.90 $0.00 $0.00 $1,158.58 $12,979.48 9.80%
May-89 $12,979.48 $0.00 $0.00 $1,350.00 $14,329.48 10.40%
Jun-89 $14,329.48 $0.00 $0.00 ($102.01) $14,227.47 -0.71%
Jul-89 $14,227.47 $0.00 $0.00 ($759.86) $13,467.61 -5.34%
Aug-89 $13,467.61 $0.00 $0.00 $85.55 $13,553.16 0.64%
Sep-89 $13,553.16 $0.00 $0.00 ($501.85) $13,051.31 -3.70%
Oct-89 $13,051.31 $0.00 $0.00 ($1,146.21) $11,905.10 -8.78%
Nov-89 $11,905.10 $0.00 $0.00 $385.63 $12,290.73 3.24%
Dec-89 $12,290.73 $0.00 $0.00 $30.72 $12,321.45 0.25%
----------- --------
$2,321.45 23.21%
Jan-90 $12,321.45 $0.00 $2,321.45 $804.28 $10,804.28 8.04%
Feb-90 $10,804.28 $0.00 $0.00 $300.00 $11,104.28 2.78%
Mar-90 $11,104.28 $0.00 $0.00 ($349.67) $10,754.61 -3.15%
Apr-90 $10,754.61 $0.00 $0.00 $835.01 $11,589.62 7.76%
May-90 $11,589.62 $0.00 $0.00 ($1,685.52) $9,904.10 -14.54%
Jun-90 $9,904.10 $0.00 $0.00 $845.20 $10,749.30 8.53%
Jul-90 $10,749.30 $0.00 $0.00 $474.98 $11,224.28 4.42%
Aug-90 $11,224.28 $0.00 $0.00 $730.27 $11,954.55 6.51%
Sep-90 $11,954.55 $0.00 $0.00 $1,374.63 $13,329.18 11.50%
Oct-90 $13,329.18 $0.00 $0.00 ($1,507.36) $11,821.82 -11.31%
Nov-90 $11,821.82 $0.00 $0.00 $1,224.96 $13,046.78 10.36%
Dec-90 $13,046.78 $0.00 $0.00 $664.38 $13,711.16 5.09%
----------- --------
$3,711.16 37.11%
Jan-91 $13,711.16 $0.00 $3,711.16 ($1,607.07) $8,392.93 -16.07%
Feb-91 $8,392.93 $0.00 $0.00 $398.34 $8,791.27 4.75%
Mar-91 $8,791.27 $0.00 $0.00 $945.60 $9,736.87 10.76%
Apr-91 $9,736.87 $0.00 $0.00 ($906.25) $8,830.62 -9.31%
May-91 $8,830.62 $0.00 $0.00 ($195.21) $8,635.41 -2.21%
Jun-91 $8,635.41 $0.00 $0.00 $1,095.21 $9,730.62 12.68%
Jul-91 $9,730.62 $0.00 $0.00 ($8.61) $9,722.01 -0.09%
Aug-91 $9,722.01 $0.00 $0.00 $371.18 $10,093.19 3.82%
Sep-91 $10,093.19 $0.00 $0.00 $289.94 $10,383.13 2.87%
Oct-91 $10,383.13 $0.00 $0.00 $272.24 $10,655.37 2.62%
Nov-91 $10,655.37 $0.00 $0.00 $120.36 $10,775.73 1.13%
Dec-91 $10,775.73 $0.00 $0.00 ($180.61) $10,595.12 -1.68%
----------- --------
$595.12 5.95%
Jan-92 $10,595.12 $0.00 ($595.12) $1,521.75 $11,521.75 15.22%
Feb-92 $11,521.75 $0.00 $0.00 ($1,473.18) $10,048.57 -12.79%
Mar-92 $10,048.57 $0.00 $0.00 ($1,253.96) $8,794.61 -12.48%
Apr-92 $8,794.61 $0.00 $0.00 ($723.48) $8,071.13 -8.23%
May-92 $8,071.13 $0.00 $0.00 ($929.38) $7,141.75 -11.51%
Jun-92 $7,141.75 $0.00 $0.00 $225.00 $7,366.75 3.15%
Jul-92 $7,366.75 $0.00 $0.00 ($1,862.39) $5,504.36 -25.28%
Aug-92 $5,504.36 $0.00 $0.00 $240.52 $5,744.88 4.37%
Sep-92 $5,744.88 $0.00 $0.00 ($329.10) $5,415.78 -5.73%
Oct-92 $5,415.78 $0.00 $0.00 $321.60 $5,737.38 5.94%
Nov-92 $5,737.38 $0.00 $0.00 $325.77 $6,063.15 5.68%
Dec-92 $6,063.15 $0.00 $0.00 $369.23 $6,432.38 6.09%
----------- --------
($3,567.62) -35.68%
Jan-93 $6,432.38 $3,567.62 $0.00 $408.23 $10,408.23 4.08%
Feb-93 $10,408.23 $0.00 $0.00 $73.64 $10,481.87 0.71%
Mar-93 $10,481.87 $0.00 $0.00 ($347.50) $10,134.37 -3.32%
Apr-93 $10,134.37 $0.00 $0.00 $298.29 $10,432.66 2.94%
May-93 $10,432.66 $0.00 $0.00 $839.05 $11,271.71 8.04%
Jun-93 $11,271.71 $0.00 $0.00 $36.23 $11,307.94 0.32%
Jul-93 $11,307.94 $0.00 $0.00 $892.58 $12,200.52 7.89%
Aug-93 $12,200.52 $0.00 $0.00 ($556.15) $11,644.37 -4.56%
Sep-93 $11,644.37 $0.00 $0.00 $215.47 $11,859.84 1.85%
Oct-93 $11,859.84 $0.00 $0.00 ($1,012.83) $10,847.01 -8.54%
Nov-93 $10,847.01 $0.00 $0.00 $1,450.33 $12,297.34 13.37%
Dec-93 $12,297.34 $0.00 $0.00 $991.60 $13,288.94 8.06%
----------- --------
$3,288.94 32.89%
Jan-94 $13,288.94 $0.00 $3,288.94 $93.40 $10,093.40 0.93%
Feb-94 $10,093.40 $0.00 $0.00 $2,617.94 $12,711.34 25.94%
Mar-94 $12,711.34 $0.00 $0.00 $1,125.00 $13,836.34 8.85%
Apr-94 $13,836.34 $0.00 $0.00 ($3,609.59) $10,226.75 -26.09%
May-94 $10,226.75 $0.00 $0.00 ($922.91) $9,303.84 -9.02%
Jun-94 $9,303.84 $0.00 $0.00 $695.00 $9,998.84 7.47%
Jul-94 $9,998.84 $0.00 $0.00 ($1,484.38) $8,514.46 -14.85%
Aug-94 $8,514.46 $0.00 $0.00 $675.00 $9,189.46 7.93%
Sep-94 $9,189.46 $0.00 $0.00 $900.00 $10,089.46 9.79%
Oct-94 $10,089.46 $0.00 $0.00 $900.00 $10,989.46 8.92%
Nov-94 $10,989.46 $0.00 $0.00 ($1,351.73) $9,637.73 -12.30%
Dec-94 $9,637.73 $0.00 $0.00 ($100.14) $9,537.59 -1.04%
----------- --------
($462.41) -4.62%
Jan-95 $9,537.59 $462.41 $0.00 $701.87 $10,701.87 7.02%
Feb-95 $10,701.87 $0.00 $0.00 $450.00 $11,151.87 4.20%
Mar-95 $11,151.87 $0.00 $0.00 $1,125.00 $12,276.87 10.09%
Apr-95 $12,276.87 $0.00 $0.00 $2,025.00 $14,301.87 16.49%
May-95 $14,301.87 $0.00 $0.00 $1,575.10 $15,876.97 11.01%
Jun-95 $15,876.97 $0.00 $0.00 $133.12 $16,010.09 0.84%
Jul-95 $16,010.09 $0.00 $0.00 $614.50 $16,624.59 3.84%
Aug-95 $16,624.59 $0.00 $0.00 $398.80 $17,023.39 2.40%
Sep-95 $17,023.39 $0.00 $0.00 ($1,249.30) $15,774.09 -7.34%
Oct-95 $15,774.09 $0.00 $0.00 ($1,569.14) $14,204.95 -9.95%
Nov-95 $14,204.95 $0.00 $0.00 $1,281.39 $15,486.34 9.02%
Dec-95 $15,486.34 $0.00 $0.00 ($77.24) $15,409.10 -0.50%
----------- --------
$5,409.10 54.09%
Jan-96 $15,409.10 $0.00 $5,409.10 $466.44 $10,466.44 4.66%
Feb-96 $10,466.44 $0.00 $0.00 ($2,539.75) $7,926.69 -24.27%
Mar-96 $7,926.69 $0.00 $0.00 ($646.76) $7,279.93 -8.16%
Apr-96 $7,279.93 $0.00 $0.00 $456.69 $7,736.62 6.27%
May-96 $7,736.62 $0.00 $0.00 $1,125.00 $8,861.62 14.54%
Jun-96 $8,861.62 $0.00 $0.00 $355.00 $9,216.62 4.01%
Jul-96 $9,216.62 $0.00 $0.00 ($1,986.25) $7,230.37 -21.55%
Aug-96 $7,230.37 $0.00 $0.00 $447.50 $7,677.87 6.19%
Sep-96 $7,677.87 $0.00 $0.00 $36.97 $7,714.84 0.48%
Oct-96 $7,714.84 $0.00 $0.00 $605.53 $8,320.37 7.85%
Nov-96 $8,320.37 $0.00 $0.00 $7.50 $8,327.87 0.09%
Dec-96 $8,327.87 $0.00 $0.00 $675.00 $9,002.87 8.11%
----------- --------
($997.13) -9.97%
Jan-97 $9,002.87 $997.13 $0.00 $162.98 $10,162.98 1.63%
Feb-97 $10,162.98 $0.00 $0.00 $49.52 $10,212.50 0.49%
Mar-97 $10,212.50 $0.00 $0.00 $22.54 $10,235.04 0.22%
Apr-97 $10,235.04 $0.00 $0.00 $319.33 $10,554.37 3.12%
May-97 $10,554.37 $0.00 $0.00 $674.68 $11,229.05 6.39%
Jun-97 $11,229.05 $0.00 $0.00 $1,350.00 $12,579.05 12.02%
Jul-97 $12,579.05 $0.00 $0.00 ($16.87) $12,562.18 -0.13%
Aug-97 $12,562.18 $0.00 $0.00 $900.00 $13,462.18 7.16%
Sep-97 $13,462.18 $0.00 $0.00 ($286.88) $13,175.30 -2.13%
Oct-97 $13,175.30 $0.00 $0.00 $1,125.00 $14,300.30 8.54%
Nov-97 $14,300.30 $0.00 $0.00 ($1,419.31) $12,880.99 -9.93%
Dec-97 $12,880.99 $0.00 $0.00 ($704.38) $12,176.61 -5.47%
----------- --------
$2,176.61 21.77%
Jan-98 $12,176.61 $0.00 $2,176.61 $1,021.82 $11,021.82 10.22%
Feb-98 $11,021.82 $0.00 $0.00 $900.00 $11,921.82 8.17%
Mar-98 $11,921.82 $0.00 $0.00 $900.00 $12,821.82 7.55%
Apr-98 $12,821.82 $0.00 $0.00 $1,308.42 $14,130.24 10.20%
May-98 $14,130.24 $0.00 $0.00 $481.58 $14,611.82 3.41%
Jun-98 $14,611.82 $0.00 $0.00 $830.00 $15,441.82 5.68%
Jul-98 $15,441.82 $0.00 $0.00 $876.20 $16,318.02 5.67%
Aug-98 $16,318.02 $0.00 $0.00 ($284.33) $16,033.69 -1.74%
Sep-98 $16,033.69 $0.00 $0.00 ($2,085.51) $13,948.18 -13.01%
Oct-98 $13,948.18 $0.00 $0.00 $2,713.64 $16,661.82 19.46%
Nov-98 $16,661.82 $0.00 $0.00 $900.00 $17,561.82 5.40%
Dec-98 $17,561.82 $0.00 $0.00 $1,575.00 $19,136.82 8.97%
----------- --------
$9,136.82 91.37%
Jan-99 $19,136.82 $0.00 $9,136.82 $86.87 $10,086.87 0.87%
Feb-99 $10,086.87 $0.00 $0.00 $900.00 $10,986.87 8.92%
Mar-99 $10,986.87 $0.00 $0.00 $1,125.00 $12,111.87 10.24%
Apr-99 $12,111.87 $0.00 $0.00 ($1,415.70) $10,696.17 -11.69%
May-99 $10,696.17 $0.00 $0.00 $1,604.45 $12,300.62 15.00%
Jun-99 $12,300.62 $0.00 $0.00 ($730.62) $11,570.00 -5.94%
Jul-99 $11,570.00 $0.00 $0.00 $466.48 $12,036.48 4.03%
Aug-99 $12,036.48 $0.00 $0.00 ($212.11) $11,824.37 -1.76%
Sep-99 $11,824.37 $0.00 $0.00 $870.77 $12,695.14 7.36%
Oct-99 $12,695.14 $0.00 $0.00 ($502.02) $12,193.12 -3.95%
Nov-99 $12,193.12 $0.00 $0.00 ($483.12) $11,710.00 -3.96%
Dec-99 $11,710.00 $0.00 $0.00 ($509.93) $11,200.07 -4.35%
----------- --------
$1,200.07 12.00%
Jan-00 $11,200.07 $0.00 $1,200.07 ($462.50) $9,537.50 -4.62%
Feb-00 $9,537.50 $0.00 $0.00 $675.00 $10,212.50 7.08%
Mar-00 $10,212.50 $0.00 $0.00 $361.25 $10,573.75 3.54%
Apr-00 $10,573.75 $0.00 $0.00 $1,125.00 $11,698.75 10.64%
May-00 $11,698.75 $0.00 $0.00 ($1,214.70) $10,484.05 -10.38%
Jun-00 $10,484.05 $0.00 $0.00 $1,287.11 $11,771.16 12.28%
Jul-00 $11,771.16 $0.00 $0.00 $468.37 $12,239.53 3.98%
Aug-00 $12,239.53 $0.00 $0.00 $124.89 $12,364.42 1.02%
Sep-00 $12,364.42 $0.00 $0.00 ($621.92) $11,742.50 -5.03%
Oct-00 $11,742.50 $0.00 $0.00 $597.17 $12,339.67 5.09%
Nov-00 $12,339.67 $0.00 $0.00 $455.96 $12,795.63 3.70%
Dec-00 $12,795.63 $0.00 $0.00 $675.00 $13,470.63 5.28%
----------- --------
$3,470.63 34.71%
Jan-01 $13,470.63 $0.00 $3,470.63 $75.62 $10,075.62 0.76%
Feb-01 $10,075.62 $0.00 $0.00 $675.00 $10,750.62 6.70%
Mar-01 $10,750.62 $0.00 $0.00 $113.75 $10,864.37 1.06%
Apr-01 $10,864.37 $0.00 $0.00 $450.00 $11,314.37 4.14%
May-01 $11,314.37 $0.00 $0.00 $603.13 $11,917.50 5.33%
Jun-01 $11,917.50 $0.00 $0.00 ($559.75) $11,357.75 -4.70%
Jul-01 $11,357.75 $0.00 $0.00 $969.12 $12,326.87 8.53%
Aug-01 $12,326.87 $0.00 $0.00 ($1,258.12) $11,068.75 -10.21%
Sep-01 $11,068.75 $0.00 $0.00 $1,125.00 $12,193.75 10.16%
Oct-01 $12,193.75 $0.00 $0.00 $168.75 $12,362.50 1.38%
Nov-01 $12,362.50 $0.00 $0.00 $900.00 $13,262.50 7.28%
Dec-01 $13,262.50 $0.00 $0.00 $900.02 $14,162.52 6.79%
----------- --------
$4,162.52 41.63%
Jan-02 $14,162.52 $0.00 $4,162.52 ($348.13) $9,651.87 -3.48%
Feb-02 $9,651.87 $0.00 $0.00 ($300.69) $9,351.18 -3.12%
Mar-02 $9,351.18 $0.00 $0.00 $407.57 $9,758.75 4.36%
Apr-02 $9,758.75 $0.00 $0.00 $263.75 $10,022.50 2.70%
May-02 $10,022.50 $0.00 $0.00 ($731.88) $9,290.62 -7.30%
Jun-02 $9,290.62 $0.00 $0.00 ($164.35) $9,126.27 -1.77%
Jul-02 $9,126.27 $0.00 $0.00 $1,639.98 $10,766.25 17.97%
Aug-02 $10,766.25 $0.00 $0.00 ($281.21) $10,485.04 -2.61%
Sep-02 $10,485.04 $0.00 $0.00 $1,187.26 $11,672.30 11.32%
Oct-02 $11,672.30 $0.00 $0.00 ($155.35) $11,516.95 -1.33%
Nov-02 $11,516.95 $0.00 $0.00 $900.00 $12,416.95 7.81%
Dec-02 $12,416.95 $0.00 $0.00 $237.50 $12,654.45 1.91%
----------- --------
$2,654.45 26.54%
Jan-03 $12,654.45 $0.00 $2,654.45 $675.00 $10,675.00 6.75%
Feb-03 $10,675.00 $0.00 $0.00 ($523.15) $10,151.85 -4.90%
Mar-03 $10,151.85 $0.00 $0.00 ($581.25) $9,570.60 -5.73%
Apr-03 $9,570.60 $0.00 $0.00 $178.75 $9,749.35 1.87%
May-03 $9,749.35 $0.00 $0.00 $459.38 $10,208.73 4.71%
Jun-03 $10,208.73