Forex Capital Management
JPY1250T

Charts & Quotes   |  Systems Traded   |   Open an Account  | Contact  

JPY1250T Daily position summary 1987-2008
JPY1250T all orders, trades and supporting historical price data 1987-2008

JPY1250T
Performance June 1, 1987 - August 31, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jun-87 $0.00 $10,000.00 $0.00 $196.89 $10,196.89 1.97%
Jul-87 $10,196.89 $0.00 $0.00 ($530.36) $9,666.53 -5.20%
Aug-87 $9,666.53 $0.00 $0.00 $1,219.09 $10,885.62 12.61%
Sep-87 $10,885.62 $0.00 $0.00 ($178.96) $10,706.66 -1.64%
Oct-87 $10,706.66 $0.00 $0.00 $450.21 $11,156.87 4.20%
Nov-87 $11,156.87 $0.00 $0.00 $375.95 $11,532.82 3.37%
Dec-87 $11,532.82 $0.00 $0.00 $1,028.30 $12,561.12 8.92%
----------- --------
$2,561.12 25.61%
Jan-88 $12,561.12 $0.00 ($2,561.12) ($1,199.87) $8,800.13 -12.00%
Feb-88 $8,800.13 $0.00 $0.00 ($908.13) $7,892.00 -10.32%
Mar-88 $7,892.00 $0.00 $0.00 $300.63 $8,192.63 3.81%
Apr-88 $8,192.63 $0.00 $0.00 ($48.47) $8,144.16 -0.59%
May-88 $8,144.16 $0.00 $0.00 ($128.62) $8,015.54 -1.58%
Jun-88 $8,015.54 $0.00 $0.00 $2,485.84 $10,501.38 31.01%
Jul-88 $10,501.38 $0.00 $0.00 ($540.45) $9,960.93 -5.15%
Aug-88 $9,960.93 $0.00 $0.00 ($862.95) $9,097.98 -8.66%
Sep-88 $9,097.98 $0.00 $0.00 ($2,034.60) $7,063.38 -22.36%
Oct-88 $7,063.38 $0.00 $0.00 $429.39 $7,492.77 6.08%
Nov-88 $7,492.77 $0.00 $0.00 $1,609.86 $9,102.63 21.49%
Dec-88 $9,102.63 $0.00 $0.00 $1,225.00 $10,327.63 13.46%
----------- --------
$327.63 3.28%
Jan-89 $10,327.63 $0.00 ($327.63) ($211.65) $9,788.35 -2.12%
Feb-89 $9,788.35 $0.00 $0.00 ($997.92) $8,790.43 -10.19%
Mar-89 $8,790.43 $0.00 $0.00 $651.44 $9,441.87 7.41%
Apr-89 $9,441.87 $0.00 $0.00 ($575.19) $8,866.68 -6.09%
May-89 $8,866.68 $0.00 $0.00 $2,430.82 $11,297.50 27.42%
Jun-89 $11,297.50 $0.00 $0.00 $25.00 $11,322.50 0.22%
Jul-89 $11,322.50 $0.00 $0.00 $1,225.00 $12,547.50 10.82%
Aug-89 $12,547.50 $0.00 $0.00 $146.33 $12,693.83 1.17%
Sep-89 $12,693.83 $0.00 $0.00 $986.79 $13,680.62 7.77%
Oct-89 $13,680.62 $0.00 $0.00 ($391.86) $13,288.76 -2.86%
Nov-89 $13,288.76 $0.00 $0.00 ($788.75) $12,500.01 -5.94%
Dec-89 $12,500.01 $0.00 $0.00 ($394.39) $12,105.62 -3.16%
----------- --------
$2,105.62 21.06%
Jan-90 $12,105.62 $0.00 ($2,105.62) ($151.87) $9,848.13 -1.52%
Feb-90 $9,848.13 $0.00 $0.00 $1,225.00 $11,073.13 12.44%
Mar-90 $11,073.13 $0.00 $0.00 $0.00 $11,073.13 0.00%
Apr-90 $11,073.13 $0.00 $0.00 ($1,605.33) $9,467.80 -14.50%
May-90 $9,467.80 $0.00 $0.00 $1,220.40 $10,688.20 12.89%
Jun-90 $10,688.20 $0.00 $0.00 $241.26 $10,929.46 2.26%
Jul-90 $10,929.46 $0.00 $0.00 $1,599.48 $12,528.94 14.63%
Aug-90 $12,528.94 $0.00 $0.00 ($200.74) $12,328.20 -1.60%
Sep-90 $12,328.20 $0.00 $0.00 $1,225.00 $13,553.20 9.94%
Oct-90 $13,553.20 $0.00 $0.00 $1,225.00 $14,778.20 9.04%
Nov-90 $14,778.20 $0.00 $0.00 $60.62 $14,838.82 0.41%
Dec-90 $14,838.82 $0.00 $0.00 $109.85 $14,948.67 0.74%
----------- --------
$4,948.67 49.49%
Jan-91 $14,948.67 $0.00 ($4,948.67) ($2,825.80) $7,174.20 -28.26%
Feb-91 $7,174.20 $0.00 $0.00 $814.56 $7,988.76 11.35%
Mar-91 $7,988.76 $0.00 $0.00 $1,797.99 $9,786.75 22.51%
Apr-91 $9,786.75 $0.00 $0.00 ($261.24) $9,525.51 -2.67%
May-91 $9,525.51 $0.00 $0.00 $513.87 $10,039.38 5.39%
Jun-91 $10,039.38 $0.00 $0.00 $628.95 $10,668.33 6.26%
Jul-91 $10,668.33 $0.00 $0.00 ($617.20) $10,051.13 -5.79%
Aug-91 $10,051.13 $0.00 $0.00 ($1,979.18) $8,071.95 -19.69%
Sep-91 $8,071.95 $0.00 $0.00 ($278.81) $7,793.14 -3.45%
Oct-91 $7,793.14 $0.00 $0.00 $815.62 $8,608.76 10.47%
Nov-91 $8,608.76 $0.00 $0.00 ($802.50) $7,806.26 -9.32%
Dec-91 $7,806.26 $0.00 $0.00 $1,225.00 $9,031.26 15.69%
----------- --------
($968.74) -9.69%
Jan-92 $9,031.26 $968.74 $0.00 ($330.63) $9,669.37 -3.31%
Feb-92 $9,669.37 $0.00 $0.00 ($501.25) $9,168.12 -5.18%
Mar-92 $9,168.12 $0.00 $0.00 $560.90 $9,729.02 6.12%
Apr-92 $9,729.02 $0.00 $0.00 ($83.85) $9,645.17 -0.86%
May-92 $9,645.17 $0.00 $0.00 $943.08 $10,588.25 9.78%
Jun-92 $10,588.25 $0.00 $0.00 ($62.29) $10,525.96 -0.59%
Jul-92 $10,525.96 $0.00 $0.00 $572.06 $11,098.02 5.43%
Aug-92 $11,098.02 $0.00 $0.00 $1,297.60 $12,395.62 11.69%
Sep-92 $12,395.62 $0.00 $0.00 $298.65 $12,694.27 2.41%
Oct-92 $12,694.27 $0.00 $0.00 ($467.50) $12,226.77 -3.68%
Nov-92 $12,226.77 $0.00 $0.00 ($53.60) $12,173.17 -0.44%
Dec-92 $12,173.17 $0.00 $0.00 ($180.28) $11,992.89 -1.48%
----------- --------
$1,992.89 19.93%
Jan-93 $11,992.89 $0.00 ($1,992.89) $93.14 $10,093.14 0.93%
Feb-93 $10,093.14 $0.00 $0.00 $2,350.74 $12,443.88 23.29%
Mar-93 $12,443.88 $0.00 $0.00 ($949.28) $11,494.60 -7.63%
Apr-93 $11,494.60 $0.00 $0.00 $617.40 $12,112.00 5.37%
May-93 $12,112.00 $0.00 $0.00 $433.28 $12,545.28 3.58%
Jun-93 $12,545.28 $0.00 $0.00 $1,662.97 $14,208.25 13.26%
Jul-93 $14,208.25 $0.00 $0.00 $1,225.00 $15,433.25 8.62%
Aug-93 $15,433.25 $0.00 $0.00 ($686.25) $14,747.00 -4.45%
Sep-93 $14,747.00 $0.00 $0.00 ($356.52) $14,390.48 -2.42%
Oct-93 $14,390.48 $0.00 $0.00 $872.77 $15,263.25 6.06%
Nov-93 $15,263.25 $0.00 $0.00 ($337.90) $14,925.35 -2.21%
Dec-93 $14,925.35 $0.00 $0.00 $732.90 $15,658.25 4.91%
----------- --------
$5,658.25 56.58%
Jan-94 $15,658.25 $0.00 ($5,658.25) $625.90 $10,625.90 6.26%
Feb-94 $10,625.90 $0.00 $0.00 $2,970.80 $13,596.70 27.96%
Mar-94 $13,596.70 $0.00 $0.00 $1,275.00 $14,871.70 9.38%
Apr-94 $14,871.70 $0.00 $0.00 $237.90 $15,109.60 1.60%
May-94 $15,109.60 $0.00 $0.00 $442.10 $15,551.70 2.93%
Jun-94 $15,551.70 $0.00 $0.00 $2,025.62 $17,577.32 13.03%
Jul-94 $17,577.32 $0.00 $0.00 $507.49 $18,084.81 2.89%
Aug-94 $18,084.81 $0.00 $0.00 ($976.76) $17,108.05 -5.40%
Sep-94 $17,108.05 $0.00 $0.00 ($523.13) $16,584.92 -3.06%
Oct-94 $16,584.92 $0.00 $0.00 $629.38 $17,214.30 3.79%
Nov-94 $17,214.30 $0.00 $0.00 ($479.52) $16,734.78 -2.79%
Dec-94 $16,734.78 $0.00 $0.00 $728.89 $17,463.67 4.36%
----------- --------
$7,463.67 74.64%
Jan-95 $17,463.67 $0.00 ($7,463.67) ($1,333.12) $8,666.88 -13.33%
Feb-95 $8,666.88 $0.00 $0.00 $655.77 $9,322.65 7.57%
Mar-95 $9,322.65 $0.00 $0.00 $569.23 $9,891.88 6.11%
Apr-95 $9,891.88 $0.00 $0.00 $0.00 $9,891.88 0.00%
May-95 $9,891.88 $0.00 $0.00 $0.00 $9,891.88 0.00%
Jun-95 $9,891.88 $0.00 $0.00 ($1,843.75) $8,048.13 -18.64%
Jul-95 $8,048.13 $0.00 $0.00 $1,225.00 $9,273.13 15.22%
Aug-95 $9,273.13 $0.00 $0.00 $0.00 $9,273.13 0.00%
Sep-95 $9,273.13 $0.00 $0.00 $1,225.00 $10,498.13 13.21%
Oct-95 $10,498.13 $0.00 $0.00 ($776.25) $9,721.88 -7.39%
Nov-95 $9,721.88 $0.00 $0.00 ($649.02) $9,072.86 -6.68%
Dec-95 $9,072.86 $0.00 $0.00 ($853.23) $8,219.63 -9.40%
----------- --------
($1,780.37) -17.80%
Jan-96 $8,219.63 $1,780.37 $0.00 $1,272.06 $11,272.06 12.72%
Feb-96 $11,272.06 $0.00 $0.00 ($2,637.94) $8,634.12 -23.40%
Mar-96 $8,634.12 $0.00 $0.00 ($251.87) $8,382.25 -2.92%
Apr-96 $8,382.25 $0.00 $0.00 $865.06 $9,247.31 10.32%
May-96 $9,247.31 $0.00 $0.00 $499.94 $9,747.25 5.41%
Jun-96 $9,747.25 $0.00 $0.00 ($22.32) $9,724.93 -0.23%
Jul-96 $9,724.93 $0.00 $0.00 $1,809.16 $11,534.09 18.60%
Aug-96 $11,534.09 $0.00 $0.00 ($609.66) $10,924.43 -5.29%
Sep-96 $10,924.43 $0.00 $0.00 ($197.72) $10,726.71 -1.81%
Oct-96 $10,726.71 $0.00 $0.00 $711.60 $11,438.31 6.63%
Nov-96 $11,438.31 $0.00 $0.00 $142.14 $11,580.45 1.24%
Dec-96 $11,580.45 $0.00 $0.00 ($871.03) $10,709.42 -7.52%
----------- --------
$709.42 7.09%
Jan-97 $10,709.42 $0.00 ($709.42) $1,318.93 $11,318.93 13.19%
Feb-97 $11,318.93 $0.00 $0.00 $1,137.65 $12,456.58 10.05%
Mar-97 $12,456.58 $0.00 $0.00 $384.42 $12,841.00 3.09%
Apr-97 $12,841.00 $0.00 $0.00 $615.84 $13,456.84 4.80%
May-97 $13,456.84 $0.00 $0.00 $667.86 $14,124.70 4.96%
Jun-97 $14,124.70 $0.00 $0.00 $1,225.00 $15,349.70 8.67%
Jul-97 $15,349.70 $0.00 $0.00 $887.50 $16,237.20 5.78%
Aug-97 $16,237.20 $0.00 $0.00 ($83.23) $16,153.97 -0.51%
Sep-97 $16,153.97 $0.00 $0.00 ($1,433.95) $14,720.02 -8.88%
Oct-97 $14,720.02 $0.00 $0.00 ($588.75) $14,131.27 -4.00%
Nov-97 $14,131.27 $0.00 $0.00 $674.68 $14,805.95 4.77%
Dec-97 $14,805.95 $0.00 $0.00 $1,540.63 $16,346.58 10.41%
----------- --------
$6,346.58 63.47%
Jan-98 $16,346.58 $0.00 ($6,346.58) $826.25 $10,826.25 8.26%
Feb-98 $10,826.25 $0.00 $0.00 $679.37 $11,505.62 6.28%
Mar-98 $11,505.62 $0.00 $0.00 $1,541.83 $13,047.45 13.40%
Apr-98 $13,047.45 $0.00 $0.00 $355.96 $13,403.41 2.73%
May-98 $13,403.41 $0.00 $0.00 ($377.79) $13,025.62 -2.82%
Jun-98 $13,025.62 $0.00 $0.00 ($250.00) $12,775.62 -1.92%
Jul-98 $12,775.62 $0.00 $0.00 ($255.05) $12,520.57 -2.00%
Aug-98 $12,520.57 $0.00 $0.00 ($147.13) $12,373.44 -1.18%
Sep-98 $12,373.44 $0.00 $0.00 $741.56 $13,115.00 5.99%
Oct-98 $13,115.00 $0.00 $0.00 $1,225.00 $14,340.00 9.34%
Nov-98 $14,340.00 $0.00 $0.00 $0.00 $14,340.00 0.00%
Dec-98 $14,340.00 $0.00 $0.00 $1,621.08 $15,961.08 11.30%
----------- --------
$5,961.08 59.61%
Jan-99 $15,961.08 $0.00 ($5,961.08) $828.92 $10,828.92 8.29%
Feb-99 $10,828.92 $0.00 $0.00 ($324.38) $10,504.54 -3.00%
Mar-99 $10,504.54 $0.00 $0.00 ($466.25) $10,038.29 -4.44%
Apr-99 $10,038.29 $0.00 $0.00 ($661.25) $9,377.04 -6.59%
May-99 $9,377.04 $0.00 $0.00 $817.30 $10,194.34 8.72%
Jun-99 $10,194.34 $0.00 $0.00 $54.66 $10,249.00 0.54%
Jul-99 $10,249.00 $0.00 $0.00 $2,378.27 $12,627.27 23.20%
Aug-99 $12,627.27 $0.00 $0.00 $2,189.89 $14,817.16 17.34%
Sep-99 $14,817.16 $0.00 $0.00 $1,595.51 $16,412.67 10.77%
Oct-99 $16,412.67 $0.00 $0.00 $639.05 $17,051.72 3.89%
Nov-99 $17,051.72 $0.00 $0.00 ($467.40) $16,584.32 -2.74%
Dec-99 $16,584.32 $0.00 $0.00 $134.69 $16,719.01 0.81%
----------- --------
$6,719.01 67.19%
Jan-00 $16,719.01 $0.00 ($6,719.01) $16.02 $10,016.02 0.16%
Feb-00 $10,016.02 $0.00 $0.00 $233.71 $10,249.73 2.33%
Mar-00 $10,249.73 $0.00 $0.00 $2,811.69 $13,061.42 27.43%
Apr-00 $13,061.42 $0.00 $0.00 $274.49 $13,335.91 2.10%
May-00 $13,335.91 $0.00 $0.00 $2,175.51 $15,511.42 16.31%
Jun-00 $15,511.42 $0.00 $0.00 $217.50 $15,728.92 1.40%
Jul-00 $15,728.92 $0.00 $0.00 $1,225.00 $16,953.92 7.79%
Aug-00 $16,953.92 $0.00 $0.00 $310.63 $17,264.55 1.83%
Sep-00 $17,264.55 $0.00 $0.00 ($43.44) $17,221.11 -0.25%
Oct-00 $17,221.11 $0.00 $0.00 ($1,647.52) $15,573.59 -9.57%
Nov-00 $15,573.59 $0.00 $0.00 $164.71 $15,738.30 1.06%
Dec-00 $15,738.30 $0.00 $0.00 $1,225.00 $16,963.30 7.78%
----------- --------
$6,963.30 69.63%
Jan-01 $16,963.30 $0.00 ($6,963.30) $1,225.00 $11,225.00 12.25%
Feb-01 $11,225.00 $0.00 $0.00 $0.00 $11,225.00 0.00%
Mar-01 $11,225.00 $0.00 $0.00 $1,754.18 $12,979.18 15.63%
Apr-01 $12,979.18 $0.00 $0.00 ($1,634.18) $11,345.00 -12.59%
May-01 $11,345.00 $0.00 $0.00 $444.37 $11,789.37 3.92%
Jun-01 $11,789.37 $0.00 $0.00 $1,225.00 $13,014.37 10.39%
Jul-01 $13,014.37 $0.00 $0.00 ($1,492.51) $11,521.86 -11.47%
Aug-01 $11,521.86 $0.00 $0.00 $663.58 $12,185.44 5.76%
Sep-01 $12,185.44 $0.00 $0.00 ($495.44) $11,690.00 -4.07%
Oct-01 $11,690.00 $0.00 $0.00 $184.58 $11,874.58 1.58%
Nov-01 $11,874.58 $0.00 $0.00 ($876.18) $10,998.40 -7.38%
Dec-01 $10,998.40 $0.00 $0.00 $1,624.10 $12,622.50 14.77%
----------- --------
$2,622.50 26.23%
Jan-02 $12,622.50 $0.00 ($2,622.50) $869.94 $10,869.94 8.70%
Feb-02 $10,869.94 $0.00 $0.00 ($1,804.38) $9,065.56 -16.60%
Mar-02 $9,065.56 $0.00 $0.00 $711.31 $9,776.87 7.85%
Apr-02 $9,776.87 $0.00 $0.00 $78.59 $9,855.46 0.80%
May-02 $9,855.46 $0.00 $0.00 $1,158.91 $11,014.37 11.76%
Jun-02 $11,014.37 $0.00 $0.00 $717.53 $11,731.90 6.51%
Jul-02 $11,731.90 $0.00 $0.00 $2,097.10 $13,829.00 17.88%
Aug-02 $13,829.00 $0.00 $0.00 ($614.00) $13,215.00 -4.44%
Sep-02 $13,215.00 $0.00 $0.00 $82.50 $13,297.50 0.62%
Oct-02 $13,297.50 $0.00 $0.00 $570.20 $13,867.70 4.29%
Nov-02 $13,867.70 $0.00 $0.00 $768.52 $14,636.22 5.54%
Dec-02 $14,636.22 $0.00 $0.00 $2,282.53 $16,918.75 15.60%
----------- --------
$6,918.75 69.19%