Forex Capital Management
EUR467D

Charts & Quotes   |  Systems Traded   |   Open an Account  | Contact  

EUR467D Daily position summary 1988-2008
EUR467D all orders, trades and supporting historical price data 1988-2008

EUR467D
Performance January 1, 1988 - July 28, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-88 $0.00 $10,000.00 $0.00 $1,525.00 $11,525.00 15.25%
Feb-88 $11,525.00 $0.00 $0.00 $1,862.50 $13,387.50 16.16%
Mar-88 $13,387.50 $0.00 $0.00 $250.00 $13,637.50 1.87%
Apr-88 $13,637.50 $0.00 $0.00 $1,725.00 $15,362.50 12.65%
May-88 $15,362.50 $0.00 $0.00 $1,375.00 $16,737.50 8.95%
Jun-88 $16,737.50 $0.00 $0.00 $2,325.00 $19,062.50 13.89%
Jul-88 $19,062.50 $0.00 $0.00 $1,550.00 $20,612.50 8.13%
Aug-88 $20,612.50 $0.00 $0.00 $843.75 $21,456.25 4.09%
Sep-88 $21,456.25 $0.00 $0.00 ($168.75) $21,287.50 -0.79%
Oct-88 $21,287.50 $0.00 $0.00 $2,231.25 $23,518.75 10.48%
Nov-88 $23,518.75 $0.00 $0.00 $1,312.50 $24,831.25 5.58%
Dec-88 $24,831.25 $0.00 $0.00 ($1,331.25) $23,500.00 -5.36%
----------- --------
$13,500.00 135.00%
Jan-89 $23,500.00 $0.00 ($13,500.00) $2,475.00 $12,475.00 24.75%
Feb-89 $12,475.00 $0.00 $0.00 ($1,362.50) $11,112.50 -10.92%
Mar-89 $11,112.50 $0.00 $0.00 $768.75 $11,881.25 6.92%
Apr-89 $11,881.25 $0.00 $0.00 ($425.00) $11,456.25 -3.58%
May-89 $11,456.25 $0.00 $0.00 ($43.75) $11,412.50 -0.38%
Jun-89 $11,412.50 $0.00 $0.00 $306.25 $11,718.75 2.68%
Jul-89 $11,718.75 $0.00 $0.00 $1,681.25 $13,400.00 14.35%
Aug-89 $13,400.00 $0.00 $0.00 $93.75 $13,493.75 0.70%
Sep-89 $13,493.75 $0.00 $0.00 ($1,243.75) $12,250.00 -9.22%
Oct-89 $12,250.00 $0.00 $0.00 ($868.75) $11,381.25 -7.09%
Nov-89 $11,381.25 $0.00 $0.00 ($625.00) $10,756.25 -5.49%
Dec-89 $10,756.25 $0.00 $0.00 $2,087.50 $12,843.75 19.41%
----------- --------
$2,843.75 28.44%
Jan-90 $12,843.75 $0.00 ($2,843.75) $381.25 $10,381.25 3.81%
Feb-90 $10,381.25 $0.00 $0.00 $1,881.25 $12,262.50 18.12%
Mar-90 $12,262.50 $0.00 $0.00 ($887.50) $11,375.00 -7.24%
Apr-90 $11,375.00 $0.00 $0.00 ($475.00) $10,900.00 -4.18%
May-90 $10,900.00 $0.00 $0.00 ($1,512.50) $9,387.50 -13.88%
Jun-90 $9,387.50 $0.00 $0.00 ($337.50) $9,050.00 -3.60%
Jul-90 $9,050.00 $0.00 $0.00 $2,325.00 $11,375.00 25.69%
Aug-90 $11,375.00 $0.00 $0.00 ($1,706.25) $9,668.75 -15.00%
Sep-90 $9,668.75 $0.00 $0.00 $168.75 $9,837.50 1.75%
Oct-90 $9,837.50 $0.00 $0.00 $1,950.00 $11,787.50 19.82%
Nov-90 $11,787.50 $0.00 $0.00 $1,412.50 $13,200.00 11.98%
Dec-90 $13,200.00 $0.00 $0.00 $2,325.00 $15,525.00 17.61%
----------- --------
$5,525.00 55.25%
Jan-91 $15,525.00 $0.00 ($5,525.00) ($281.25) $9,718.75 -2.81%
Feb-91 $9,718.75 $0.00 $0.00 ($1,931.24) $7,787.51 -19.87%
Mar-91 $7,787.51 $0.00 $0.00 $4,837.50 $12,625.01 62.12%
Apr-91 $12,625.01 $0.00 $0.00 ($3,387.50) $9,237.51 -26.83%
May-91 $9,237.51 $0.00 $0.00 $1,450.00 $10,687.51 15.70%
Jun-91 $10,687.51 $0.00 $0.00 $1,562.50 $12,250.01 14.62%
Jul-91 $12,250.01 $0.00 $0.00 $75.00 $12,325.01 0.61%
Aug-91 $12,325.01 $0.00 $0.00 $1,337.50 $13,662.51 10.85%
Sep-91 $13,662.51 $0.00 $0.00 $962.50 $14,625.01 7.04%
Oct-91 $14,625.01 $0.00 $0.00 $93.75 $14,718.76 0.64%
Nov-91 $14,718.76 $0.00 $0.00 $231.25 $14,950.01 1.57%
Dec-91 $14,950.01 $0.00 $0.00 $1,012.50 $15,962.51 6.77%
----------- --------
$5,962.51 59.63%
Jan-92 $15,962.51 $0.00 ($5,962.51) $918.75 $10,918.75 9.19%
Feb-92 $10,918.75 $0.00 $0.00 $1,487.50 $12,406.25 13.62%
Mar-92 $12,406.25 $0.00 $0.00 ($3,000.00) $9,406.25 -24.18%
Apr-92 $9,406.25 $0.00 $0.00 $1,168.75 $10,575.00 12.43%
May-92 $10,575.00 $0.00 $0.00 ($1,050.00) $9,525.00 -9.93%
Jun-92 $9,525.00 $0.00 $0.00 $1,931.25 $11,456.25 20.28%
Jul-92 $11,456.25 $0.00 $0.00 $556.25 $12,012.50 4.86%
Aug-92 $12,012.50 $0.00 $0.00 $2,781.25 $14,793.75 23.15%
Sep-92 $14,793.75 $0.00 $0.00 $2,468.75 $17,262.50 16.69%
Oct-92 $17,262.50 $0.00 $0.00 $2,325.00 $19,587.50 13.47%
Nov-92 $19,587.50 $0.00 $0.00 $2,962.49 $22,549.99 15.12%
Dec-92 $22,549.99 $0.00 $0.00 ($2,181.25) $20,368.74 -9.67%
----------- --------
$10,368.74 103.69%
Jan-93 $20,368.74 $0.00 ($10,368.74) ($1,425.00) $8,575.00 -14.25%
Feb-93 $8,575.00 $0.00 $0.00 $156.25 $8,731.25 1.82%
Mar-93 $8,731.25 $0.00 $0.00 $1,481.25 $10,212.50 16.96%
Apr-93 $10,212.50 $0.00 $0.00 $1,550.00 $11,762.50 15.18%
May-93 $11,762.50 $0.00 $0.00 ($668.75) $11,093.75 -5.69%
Jun-93 $11,093.75 $0.00 $0.00 $1,512.50 $12,606.25 13.63%
Jul-93 $12,606.25 $0.00 $0.00 $2,362.50 $14,968.75 18.74%
Aug-93 $14,968.75 $0.00 $0.00 $231.25 $15,200.00 1.54%
Sep-93 $15,200.00 $0.00 $0.00 ($43.75) $15,156.25 -0.29%
Oct-93 $15,156.25 $0.00 $0.00 $1,943.75 $17,100.00 12.82%
Nov-93 $17,100.00 $0.00 $0.00 $450.00 $17,550.00 2.63%
Dec-93 $17,550.00 $0.00 $0.00 $1,875.00 $19,425.00 10.68%
----------- --------
$9,425.00 94.25%
Jan-94 $19,425.00 $0.00 ($9,425.00) ($1,418.75) $8,581.25 -14.19%
Feb-94 $8,581.25 $0.00 $0.00 ($456.25) $8,125.00 -5.32%
Mar-94 $8,125.00 $0.00 $0.00 $1,012.51 $9,137.51 12.46%
Apr-94 $9,137.51 $0.00 $0.00 ($262.51) $8,875.00 -2.87%
May-94 $8,875.00 $0.00 $0.00 $181.26 $9,056.26 2.04%
Jun-94 $9,056.26 $0.00 $0.00 $2,706.24 $11,762.50 29.88%
Jul-94 $11,762.50 $0.00 $0.00 $1,550.01 $13,312.51 13.18%
Aug-94 $13,312.51 $0.00 $0.00 ($243.75) $13,068.76 -1.83%
Sep-94 $13,068.76 $0.00 $0.00 ($768.76) $12,300.00 -5.88%
Oct-94 $12,300.00 $0.00 $0.00 $312.50 $12,612.50 2.54%
Nov-94 $12,612.50 $0.00 $0.00 $2,243.75 $14,856.25 17.79%
Dec-94 $14,856.25 $0.00 $0.00 $1,250.00 $16,106.25 8.41%
----------- --------
$6,106.25 61.06%
Jan-95 $16,106.25 $0.00 ($6,106.25) ($2,381.24) $7,618.76 -23.81%
Feb-95 $7,618.76 $0.00 $0.00 $599.99 $8,218.75 7.88%
Mar-95 $8,218.75 $0.00 $0.00 $3,218.76 $11,437.51 39.16%
Apr-95 $11,437.51 $0.00 $0.00 $449.99 $11,887.50 3.93%
May-95 $11,887.50 $0.00 $0.00 ($1,256.24) $10,631.26 -10.57%
Jun-95 $10,631.26 $0.00 $0.00 ($37.51) $10,593.75 -0.35%
Jul-95 $10,593.75 $0.00 $0.00 $443.76 $11,037.51 4.19%
Aug-95 $11,037.51 $0.00 $0.00 $625.00 $11,662.51 5.66%
Sep-95 $11,662.51 $0.00 $0.00 $2,149.99 $13,812.50 18.44%
Oct-95 $13,812.50 $0.00 $0.00 $531.25 $14,343.75 3.85%
Nov-95 $14,343.75 $0.00 $0.00 $331.26 $14,675.01 2.31%
Dec-95 $14,675.01 $0.00 $0.00 $312.49 $14,987.50 2.13%
----------- --------
$4,987.50 49.88%
Jan-96 $14,987.50 $0.00 ($4,987.50) ($18.75) $9,981.25 -0.19%
Feb-96 $9,981.25 $0.00 $0.00 $18.75 $10,000.00 0.19%
Mar-96 $10,000.00 $0.00 $0.00 ($312.49) $9,687.51 -3.12%
Apr-96 $9,687.51 $0.00 $0.00 ($950.01) $8,737.50 -9.81%
May-96 $8,737.50 $0.00 $0.00 $56.26 $8,793.76 0.64%
Jun-96 $8,793.76 $0.00 $0.00 ($1,093.76) $7,700.00 -12.44%
Jul-96 $7,700.00 $0.00 $0.00 $1,162.51 $8,862.51 15.10%
Aug-96 $8,862.51 $0.00 $0.00 ($1,356.26) $7,506.25 -15.30%
Sep-96 $7,506.25 $0.00 $0.00 $1,325.00 $8,831.25 17.65%
Oct-96 $8,831.25 $0.00 $0.00 ($1,768.74) $7,062.51 -20.03%
Nov-96 $7,062.51 $0.00 $0.00 $1,306.25 $8,368.76 18.50%
Dec-96 $8,368.76 $0.00 $0.00 ($2,368.75) $6,000.01 -28.30%
----------- --------
($3,999.99) -40.00%
Jan-97 $6,000.01 $3,999.99 $0.00 $1,881.25 $11,881.25 18.81%
Feb-97 $11,881.25 $0.00 $0.00 $1,543.75 $13,425.00 12.99%
Mar-97 $13,425.00 $0.00 $0.00 $1,862.50 $15,287.50 13.87%
Apr-97 $15,287.50 $0.00 $0.00 $87.50 $15,375.00 0.57%
May-97 $15,375.00 $0.00 $0.00 ($775.00) $14,600.00 -5.04%
Jun-97 $14,600.00 $0.00 $0.00 ($737.50) $13,862.50 -5.05%
Jul-97 $13,862.50 $0.00 $0.00 $406.25 $14,268.75 2.93%
Aug-97 $14,268.75 $0.00 $0.00 $1,762.50 $16,031.25 12.35%
Sep-97 $16,031.25 $0.00 $0.00 $737.50 $16,768.75 4.60%
Oct-97 $16,768.75 $0.00 $0.00 $2,368.76 $19,137.51 14.13%
Nov-97 $19,137.51 $0.00 $0.00 ($1,906.26) $17,231.25 -9.96%
Dec-97 $17,231.25 $0.00 $0.00 $1,256.26 $18,487.51 7.29%
----------- --------
$8,487.51 84.88%
Jan-98 $18,487.51 $0.00 ($8,487.51) $1,550.00 $11,550.00 15.50%
Feb-98 $11,550.00 $0.00 $0.00 ($268.75) $11,281.25 -2.33%
Mar-98 $11,281.25 $0.00 $0.00 ($550.01) $10,731.24 -4.88%
Apr-98 $10,731.24 $0.00 $0.00 $1,368.76 $12,100.00 12.75%
May-98 $12,100.00 $0.00 $0.00 $806.25 $12,906.25 6.66%
Jun-98 $12,906.25 $0.00 $0.00 ($2,993.75) $9,912.50 -23.20%
Jul-98 $9,912.50 $0.00 $0.00 $1,806.24 $11,718.74 18.22%
Aug-98 $11,718.74 $0.00 $0.00 $318.76 $12,037.50 2.72%
Sep-98 $12,037.50 $0.00 $0.00 $1,550.00 $13,587.50 12.88%
Oct-98 $13,587.50 $0.00 $0.00 ($75.00) $13,512.50 -0.55%
Nov-98 $13,512.50 $0.00 $0.00 $706.24 $14,218.74 5.23%
Dec-98 $14,218.74 $0.00 $0.00 $618.75 $14,837.49 4.35%
----------- --------
$4,837.49 48.37%
Jan-99 $14,837.49 $0.00 ($4,837.49) $1,168.76 $11,168.76 11.69%
Feb-99 $11,168.76 $0.00 $0.00 $462.50 $11,631.26 4.14%
Mar-99 $11,631.26 $0.00 $0.00 $1,862.50 $13,493.76 16.01%
Apr-99 $13,493.76 $0.00 $0.00 ($87.50) $13,406.26 -0.65%
May-99 $13,406.26 $0.00 $0.00 $1,550.00 $14,956.26 11.56%
Jun-99 $14,956.26 $0.00 $0.00 $256.25 $15,212.51 1.71%
Jul-99 $15,212.51 $0.00 $0.00 $612.50 $15,825.01 4.03%
Aug-99 $15,825.01 $0.00 $0.00 ($506.26) $15,318.75 -3.20%
Sep-99 $15,318.75 $0.00 $0.00 $2,100.01 $17,418.76 13.71%
Oct-99 $17,418.76 $0.00 $0.00 $837.50 $18,256.26 4.81%
Nov-99 $18,256.26 $0.00 $0.00 $1,550.00 $19,806.26 8.49%
Dec-99 $19,806.26 $0.00 $0.00 ($1,056.25) $18,750.01 -5.33%
----------- --------
$8,750.01 87.50%
Jan-00 $18,750.01 $0.00 ($8,750.01) $2,600.00 $12,600.00 26.00%
Feb-00 $12,600.00 $0.00 $0.00 $1,550.00 $14,150.00 12.30%
Mar-00 $14,150.00 $0.00 $0.00 $775.00 $14,925.00 5.48%
Apr-00 $14,925.00 $0.00 $0.00 ($481.25) $14,443.75 -3.22%
May-00 $14,443.75 $0.00 $0.00 $2,325.00 $16,768.75 16.10%
Jun-00 $16,768.75 $0.00 $0.00 $206.25 $16,975.00 1.23%
Jul-00 $16,975.00 $0.00 $0.00 $406.25 $17,381.25 2.39%
Aug-00 $17,381.25 $0.00 $0.00 $1,406.25 $18,787.50 8.09%
Sep-00 $18,787.50 $0.00 $0.00 $550.00 $19,337.50 2.93%
Oct-00 $19,337.50 $0.00 $0.00 $1,550.00 $20,887.50 8.02%
Nov-00 $20,887.50 $0.00 $0.00 $775.00 $21,662.50 3.71%
Dec-00 $21,662.50 $0.00 $0.00 $2,012.50 $23,675.00 9.29%
----------- --------
$13,675.00 136.75%
Jan-01 $23,675.00 $0.00 ($13,675.00) ($993.75) $9,006.25 -9.94%
Feb-01 $9,006.25 $0.00 $0.00 ($700.00) $8,306.25 -7.77%
Mar-01 $8,306.25 $0.00 $0.00 $2,375.00 $10,681.25 28.59%
Apr-01 $10,681.25 $0.00 $0.00 $1,931.25 $12,612.50 18.08%
May-01 $12,612.50 $0.00 $0.00 $668.75 $13,281.25 5.30%
Jun-01 $13,281.25 $0.00 $0.00 ($1,306.26) $11,974.99 -9.84%
Jul-01 $11,974.99 $0.00 $0.00 $1,287.51 $13,262.50 10.75%
Aug-01 $13,262.50 $0.00 $0.00 $968.74 $14,231.24 7.30%
Sep-01 $14,231.24 $0.00 $0.00 $1,687.51 $15,918.75 11.86%
Oct-01 $15,918.75 $0.00 $0.00 ($418.75) $15,500.00 -2.63%
Nov-01 $15,500.00 $0.00 $0.00 ($1,031.25) $14,468.75 -6.65%
Dec-01 $14,468.75 $0.00 $0.00 ($356.25) $14,112.50 -2.46%
----------- --------
$4,112.50 41.12%
Jan-02 $14,112.50 $0.00 ($4,112.50) $2,075.00 $12,075.00 20.75%
Feb-02 $12,075.00 $0.00 $0.00 ($1,206.26) $10,868.74 -9.99%
Mar-02 $10,868.74 $0.00 $0.00 ($218.75) $10,649.99 -2.01%
Apr-02 $10,649.99 $0.00 $0.00 $743.76 $11,393.75 6.98%
May-02 $11,393.75 $0.00 $0.00 $1,850.00 $13,243.75 16.24%
Jun-02 $13,243.75 $0.00 $0.00 $1,056.24 $14,299.99 7.98%
Jul-02 $14,299.99 $0.00 $0.00 ($162.49) $14,137.50 -1.14%
Aug-02 $14,137.50 $0.00 $0.00 ($1,087.50) $13,050.00 -7.69%
Sep-02 $13,050.00 $0.00 $0.00 $831.25 $13,881.25 6.37%
Oct-02 $13,881.25 $0.00 $0.00 ($1,356.25) $12,525.00 -9.77%
Nov-02 $12,525.00 $0.00 $0.00 ($868.76) $11,656.24 -6.94%
Dec-02 $11,656.24 $0.00 $0.00 $706.26 $12,362.50 6.06%
----------- --------
$2,362.50 23.62%
Jan-03 $12,362.50 $0.00 ($2,362.50) ($706.26) $9,293.74 -7.06%
Feb-03 $9,293.74 $0.00 $0.00 $193.76 $9,487.50 2.08%
Mar-03 $9,487.50 $0.00 $0.00 ($575.01) $8,912.49 -6.06%
Apr-03 $8,912.49 $0.00 $0.00 $2,162.50 $11,074.99 24.26%
May-03 $11,074.99 $0.00