Forex Capital Management
EUR01TP

Charts & Quotes   |  Systems Traded   |   Open an Account  | Contact  

EUR01TP Daily position summary 1988-2008
EUR01TP all orders, trades and supporting historical price data 1988-2008

EUR01TP
Performance January 1, 1988 - July 28, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-88 $0.00 $10,000.00 $0.00 $1,662.50 $11,662.50 16.62%
Feb-88 $11,662.50 $0.00 $0.00 $112.50 $11,775.00 0.96%
Mar-88 $11,775.00 $0.00 $0.00 $756.25 $12,531.25 6.42%
Apr-88 $12,531.25 $0.00 $0.00 $1,262.50 $13,793.75 10.07%
May-88 $13,793.75 $0.00 $0.00 $1,575.00 $15,368.75 11.42%
Jun-88 $15,368.75 $0.00 $0.00 $1,668.75 $17,037.50 10.86%
Jul-88 $17,037.50 $0.00 $0.00 $1,225.00 $18,262.50 7.19%
Aug-88 $18,262.50 $0.00 $0.00 $856.25 $19,118.75 4.69%
Sep-88 $19,118.75 $0.00 $0.00 ($212.50) $18,906.25 -1.11%
Oct-88 $18,906.25 $0.00 $0.00 $1,825.00 $20,731.25 9.65%
Nov-88 $20,731.25 $0.00 $0.00 ($150.00) $20,581.25 -0.72%
Dec-88 $20,581.25 $0.00 $0.00 $143.75 $20,725.00 0.70%
----------- --------
$10,725.00 107.25%
Jan-89 $20,725.00 $0.00 ($10,725.00) $1,031.25 $11,031.25 10.31%
Feb-89 $11,031.25 $0.00 $0.00 $975.00 $12,006.25 8.84%
Mar-89 $12,006.25 $0.00 $0.00 ($225.00) $11,781.25 -1.87%
Apr-89 $11,781.25 $0.00 $0.00 ($1,131.25) $10,650.00 -9.60%
May-89 $10,650.00 $0.00 $0.00 $3,531.25 $14,181.25 33.16%
Jun-89 $14,181.25 $0.00 $0.00 ($50.00) $14,131.25 -0.35%
Jul-89 $14,131.25 $0.00 $0.00 $1,225.00 $15,356.25 8.67%
Aug-89 $15,356.25 $0.00 $0.00 $568.75 $15,925.00 3.70%
Sep-89 $15,925.00 $0.00 $0.00 $125.00 $16,050.00 0.78%
Oct-89 $16,050.00 $0.00 $0.00 ($343.75) $15,706.25 -2.14%
Nov-89 $15,706.25 $0.00 $0.00 $206.25 $15,912.50 1.31%
Dec-89 $15,912.50 $0.00 $0.00 $2,181.25 $18,093.75 13.71%
----------- --------
$8,093.75 80.94%
Jan-90 $18,093.75 $0.00 ($8,093.75) ($312.50) $9,687.50 -3.12%
Feb-90 $9,687.50 $0.00 $0.00 $543.75 $10,231.25 5.61%
Mar-90 $10,231.25 $0.00 $0.00 ($856.25) $9,375.00 -8.37%
Apr-90 $9,375.00 $0.00 $0.00 ($50.00) $9,325.00 -0.53%
May-90 $9,325.00 $0.00 $0.00 ($112.50) $9,212.50 -1.21%
Jun-90 $9,212.50 $0.00 $0.00 ($2,787.50) $6,425.00 -30.26%
Jul-90 $6,425.00 $0.00 $0.00 $3,625.00 $10,050.00 56.42%
Aug-90 $10,050.00 $0.00 $0.00 $1,225.00 $11,275.00 12.19%
Sep-90 $11,275.00 $0.00 $0.00 ($506.25) $10,768.75 -4.49%
Oct-90 $10,768.75 $0.00 $0.00 $1,956.24 $12,724.99 18.17%
Nov-90 $12,724.99 $0.00 $0.00 $543.76 $13,268.75 4.27%
Dec-90 $13,268.75 $0.00 $0.00 $2,468.75 $15,737.50 18.61%
----------- --------
$5,737.50 57.38%
Jan-91 $15,737.50 $0.00 ($5,737.50) $1,493.75 $11,493.75 14.94%
Feb-91 $11,493.75 $0.00 $0.00 $1,475.00 $12,968.75 12.83%
Mar-91 $12,968.75 $0.00 $0.00 $2,450.00 $15,418.75 18.89%
Apr-91 $15,418.75 $0.00 $0.00 ($462.50) $14,956.25 -3.00%
May-91 $14,956.25 $0.00 $0.00 $0.00 $14,956.25 0.00%
Jun-91 $14,956.25 $0.00 $0.00 $612.50 $15,568.75 4.10%
Jul-91 $15,568.75 $0.00 $0.00 $193.74 $15,762.49 1.24%
Aug-91 $15,762.49 $0.00 $0.00 ($206.24) $15,556.25 -1.31%
Sep-91 $15,556.25 $0.00 $0.00 $1,350.00 $16,906.25 8.68%
Oct-91 $16,906.25 $0.00 $0.00 ($131.25) $16,775.00 -0.78%
Nov-91 $16,775.00 $0.00 $0.00 $31.25 $16,806.25 0.19%
Dec-91 $16,806.25 $0.00 $0.00 $2,524.99 $19,331.24 15.02%
----------- --------
$9,331.24 93.31%
Jan-92 $19,331.24 $0.00 ($9,331.24) ($1,231.24) $8,768.76 -12.31%
Feb-92 $8,768.76 $0.00 $0.00 $0.00 $8,768.76 0.00%
Mar-92 $8,768.76 $0.00 $0.00 ($812.50) $7,956.26 -9.27%
Apr-92 $7,956.26 $0.00 $0.00 $1,400.00 $9,356.26 17.60%
May-92 $9,356.26 $0.00 $0.00 $268.75 $9,625.01 2.87%
Jun-92 $9,625.01 $0.00 $0.00 $1,225.00 $10,850.01 12.73%
Jul-92 $10,850.01 $0.00 $0.00 $0.00 $10,850.01 0.00%
Aug-92 $10,850.01 $0.00 $0.00 $1,237.50 $12,087.51 11.41%
Sep-92 $12,087.51 $0.00 $0.00 ($500.00) $11,587.51 -4.14%
Oct-92 $11,587.51 $0.00 $0.00 $0.00 $11,587.51 0.00%
Nov-92 $11,587.51 $0.00 $0.00 ($437.50) $11,150.01 -3.78%
Dec-92 $11,150.01 $0.00 $0.00 ($443.75) $10,706.26 -3.98%
----------- --------
$706.26 7.06%
Jan-93 $10,706.26 $0.00 ($706.26) ($1,568.75) $8,431.25 -15.69%
Feb-93 $8,431.25 $0.00 $0.00 ($1,275.00) $7,156.25 -15.12%
Mar-93 $7,156.25 $0.00 $0.00 $756.25 $7,912.50 10.57%
Apr-93 $7,912.50 $0.00 $0.00 $1,018.75 $8,931.25 12.88%
May-93 $8,931.25 $0.00 $0.00 $150.00 $9,081.25 1.68%
Jun-93 $9,081.25 $0.00 $0.00 $2,768.75 $11,850.00 30.49%
Jul-93 $11,850.00 $0.00 $0.00 $856.25 $12,706.25 7.23%
Aug-93 $12,706.25 $0.00 $0.00 $175.00 $12,881.25 1.38%
Sep-93 $12,881.25 $0.00 $0.00 $1,550.00 $14,431.25 12.03%
Oct-93 $14,431.25 $0.00 $0.00 $774.99 $15,206.24 5.37%
Nov-93 $15,206.24 $0.00 $0.00 $781.26 $15,987.50 5.14%
Dec-93 $15,987.50 $0.00 $0.00 $1,431.25 $17,418.75 8.95%
----------- --------
$7,418.75 74.19%
Jan-94 $17,418.75 $0.00 ($7,418.75) $75.00 $10,075.00 0.75%
Feb-94 $10,075.00 $0.00 $0.00 ($325.00) $9,750.00 -3.23%
Mar-94 $9,750.00 $0.00 $0.00 $1,518.75 $11,268.75 15.58%
Apr-94 $11,268.75 $0.00 $0.00 ($1,168.75) $10,100.00 -10.37%
May-94 $10,100.00 $0.00 $0.00 ($100.00) $10,000.00 -0.99%
Jun-94 $10,000.00 $0.00 $0.00 ($300.00) $9,700.00 -3.00%
Jul-94 $9,700.00 $0.00 $0.00 $162.49 $9,862.49 1.68%
Aug-94 $9,862.49 $0.00 $0.00 ($437.49) $9,425.00 -4.44%
Sep-94 $9,425.00 $0.00 $0.00 $693.75 $10,118.75 7.36%
Oct-94 $10,118.75 $0.00 $0.00 ($293.75) $9,825.00 -2.90%
Nov-94 $9,825.00 $0.00 $0.00 $2,218.74 $12,043.74 22.58%
Dec-94 $12,043.74 $0.00 $0.00 $1,650.00 $13,693.74 13.70%
----------- --------
$3,693.74 36.94%
Jan-95 $13,693.74 $0.00 ($3,693.74) $218.75 $10,218.75 2.19%
Feb-95 $10,218.75 $0.00 $0.00 ($537.50) $9,681.25 -5.26%
Mar-95 $9,681.25 $0.00 $0.00 ($100.00) $9,581.25 -1.03%
Apr-95 $9,581.25 $0.00 $0.00 $0.00 $9,581.25 0.00%
May-95 $9,581.25 $0.00 $0.00 ($487.50) $9,093.75 -5.09%
Jun-95 $9,093.75 $0.00 $0.00 ($868.74) $8,225.01 -9.55%
Jul-95 $8,225.01 $0.00 $0.00 $693.74 $8,918.75 8.43%
Aug-95 $8,918.75 $0.00 $0.00 $250.00 $9,168.75 2.80%
Sep-95 $9,168.75 $0.00 $0.00 $2,200.00 $11,368.75 23.99%
Oct-95 $11,368.75 $0.00 $0.00 ($2,118.75) $9,250.00 -18.64%
Nov-95 $9,250.00 $0.00 $0.00 $650.00 $9,900.00 7.03%
Dec-95 $9,900.00 $0.00 $0.00 ($918.75) $8,981.25 -9.28%
----------- --------
($1,018.75) -10.19%
Jan-96 $8,981.25 $1,018.75 $0.00 $1,175.00 $11,175.00 11.75%
Feb-96 $11,175.00 $0.00 $0.00 ($900.00) $10,275.00 -8.05%
Mar-96 $10,275.00 $0.00 $0.00 ($756.25) $9,518.75 -7.36%
Apr-96 $9,518.75 $0.00 $0.00 ($231.25) $9,287.50 -2.43%
May-96 $9,287.50 $0.00 $0.00 ($1,643.75) $7,643.75 -17.70%
Jun-96 $7,643.75 $0.00 $0.00 $375.00 $8,018.75 4.91%
Jul-96 $8,018.75 $0.00 $0.00 $1,700.01 $9,718.76 21.20%
Aug-96 $9,718.76 $0.00 $0.00 ($1,231.26) $8,487.50 -12.67%
Sep-96 $8,487.50 $0.00 $0.00 $1,412.50 $9,900.00 16.64%
Oct-96 $9,900.00 $0.00 $0.00 ($1,381.25) $8,518.75 -13.95%
Nov-96 $8,518.75 $0.00 $0.00 $1,418.75 $9,937.50 16.65%
Dec-96 $9,937.50 $0.00 $0.00 $206.26 $10,143.76 2.08%
----------- --------
$143.76 1.44%
Jan-97 $10,143.76 $0.00 ($143.76) $587.51 $10,587.51 5.88%
Feb-97 $10,587.51 $0.00 $0.00 $718.75 $11,306.26 6.79%
Mar-97 $11,306.26 $0.00 $0.00 $1,999.99 $13,306.25 17.69%
Apr-97 $13,306.25 $0.00 $0.00 $762.51 $14,068.76 5.73%
May-97 $14,068.76 $0.00 $0.00 ($1,418.76) $12,650.00 -10.08%
Jun-97 $12,650.00 $0.00 $0.00 ($1,562.50) $11,087.50 -12.35%
Jul-97 $11,087.50 $0.00 $0.00 $525.00 $11,612.50 4.74%
Aug-97 $11,612.50 $0.00 $0.00 $987.50 $12,600.00 8.50%
Sep-97 $12,600.00 $0.00 $0.00 $1,225.00 $13,825.00 9.72%
Oct-97 $13,825.00 $0.00 $0.00 $1,268.75 $15,093.75 9.18%
Nov-97 $15,093.75 $0.00 $0.00 ($575.00) $14,518.75 -3.81%
Dec-97 $14,518.75 $0.00 $0.00 $362.50 $14,881.25 2.50%
----------- --------
$4,881.25 48.81%
Jan-98 $14,881.25 $0.00 ($4,881.25) ($468.75) $9,531.25 -4.69%
Feb-98 $9,531.25 $0.00 $0.00 ($293.74) $9,237.51 -3.08%
Mar-98 $9,237.51 $0.00 $0.00 ($2,525.01) $6,712.50 -27.33%
Apr-98 $6,712.50 $0.00 $0.00 $312.51 $7,025.01 4.66%
May-98 $7,025.01 $0.00 $0.00 $1,681.24 $8,706.25 23.93%
Jun-98 $8,706.25 $0.00 $0.00 ($818.75) $7,887.50 -9.40%
Jul-98 $7,887.50 $0.00 $0.00 $1,156.25 $9,043.75 14.66%
Aug-98 $9,043.75 $0.00 $0.00 ($1,275.00) $7,768.75 -14.10%
Sep-98 $7,768.75 $0.00 $0.00 $1,406.26 $9,175.01 18.10%
Oct-98 $9,175.01 $0.00 $0.00 ($425.01) $8,750.00 -4.63%
Nov-98 $8,750.00 $0.00 $0.00 $1,925.01 $10,675.01 22.00%
Dec-98 $10,675.01 $0.00 $0.00 ($1,393.75) $9,281.26 -13.06%
----------- --------
($718.74) -7.19%
Jan-99 $9,281.26 $718.74 $0.00 ($587.50) $9,412.50 -5.88%
Feb-99 $9,412.50 $0.00 $0.00 $987.50 $10,400.00 10.49%
Mar-99 $10,400.00 $0.00 $0.00 $756.25 $11,156.25 7.27%
Apr-99 $11,156.25 $0.00 $0.00 $562.49 $11,718.74 5.04%
May-99 $11,718.74 $0.00 $0.00 $200.00 $11,918.74 1.71%
Jun-99 $11,918.74 $0.00 $0.00 $93.76 $12,012.50 0.79%
Jul-99 $12,012.50 $0.00 $0.00 $1,087.50 $13,100.00 9.05%
Aug-99 $13,100.00 $0.00 $0.00 ($1,237.51) $11,862.49 -9.45%
Sep-99 $11,862.49 $0.00 $0.00 ($1,281.25) $10,581.24 -10.80%
Oct-99 $10,581.24 $0.00 $0.00 $1,225.00 $11,806.24 11.58%
Nov-99 $11,806.24 $0.00 $0.00 $1,350.00 $13,156.24 11.43%
Dec-99 $13,156.24 $0.00 $0.00 ($2,406.24) $10,750.00 -18.29%
----------- --------
$750.00 7.50%
Jan-00 $10,750.00 $0.00 ($750.00) $1,599.99 $11,599.99 16.00%
Feb-00 $11,599.99 $0.00 $0.00 ($1,412.50) $10,187.49 -12.18%
Mar-00 $10,187.49 $0.00 $0.00 $300.00 $10,487.49 2.94%
Apr-00 $10,487.49 $0.00 $0.00 ($943.75) $9,543.74 -9.00%
May-00 $9,543.74 $0.00 $0.00 ($1,325.00) $8,218.74 -13.88%
Jun-00 $8,218.74 $0.00 $0.00 $818.76 $9,037.50 9.96%
Jul-00 $9,037.50 $0.00 $0.00 $1,050.00 $10,087.50 11.62%
Aug-00 $10,087.50 $0.00 $0.00 $1,762.49 $11,849.99 17.47%
Sep-00 $11,849.99 $0.00 $0.00 ($187.50) $11,662.49 -1.58%
Oct-00 $11,662.49 $0.00 $0.00 ($50.00) $11,612.49 -0.43%
Nov-00 $11,612.49 $0.00 $0.00 $1,225.00 $12,837.49 10.55%
Dec-00 $12,837.49 $0.00 $0.00 $2,056.26 $14,893.75 16.02%
----------- --------
$4,893.75 48.94%
Jan-01 $14,893.75 $0.00 ($4,893.75) ($543.76) $9,456.24 -5.44%
Feb-01 $9,456.24 $0.00 $0.00 $1,225.00 $10,681.24 12.95%
Mar-01 $10,681.24 $0.00 $0.00 $750.00 $11,431.24 7.02%
Apr-01 $11,431.24 $0.00 $0.00 ($50.00) $11,381.24 -0.44%
May-01 $11,381.24 $0.00 $0.00 $931.26 $12,312.50 8.18%
Jun-01 $12,312.50 $0.00 $0.00 ($1,387.51) $10,924.99 -11.27%
Jul-01 $10,924.99 $0.00 $0.00 ($31.25) $10,893.74 -0.29%
Aug-01 $10,893.74 $0.00 $0.00 $1,081.26 $11,975.00 9.93%
Sep-01 $11,975.00 $0.00 $0.00 ($150.00) $11,825.00 -1.25%
Oct-01 $11,825.00 $0.00 $0.00 $912.49 $12,737.49 7.72%
Nov-01 $12,737.49 $0.00 $0.00 $1,225.00 $13,962.49 9.62%
Dec-01 $13,962.49 $0.00 $0.00 ($662.49) $13,300.00 -4.74%
----------- --------
$3,300.00 33.00%
Jan-02 $13,300.00 $0.00 ($3,300.00) $1,056.25 $11,056.25 10.56%
Feb-02 $11,056.25 $0.00 $0.00 ($2,437.50) $8,618.75 -22.05%
Mar-02 $8,618.75 $0.00 $0.00 $156.25 $8,775.00 1.81%
Apr-02 $8,775.00 $0.00 $0.00 $1,556.24 $10,331.24 17.73%
May-02 $10,331.24 $0.00 $0.00 ($856.24) $9,475.00 -8.29%
Jun-02 $9,475.00 $0.00 $0.00 $3,143.74 $12,618.74 33.18%
Jul-02 $12,618.74 $0.00 $0.00 $75.00 $12,693.74 0.59%
Aug-02 $12,693.74 $0.00 $0.00 ($737.50) $11,956.24 -5.81%
Sep-02 $11,956.24 $0.00 $0.00 $2,218.76 $14,175.00 18.56%
Oct-02 $14,175.00 $0.00 $0.00 ($1,756.26) $12,418.74 -12.39%
Nov-02 $12,418.74 $0.00 $0.00 ($362.50) $12,056.24 -2.92%
Dec-02 $12,056.24 $0.00 $0.00 $1,550.00 $13,606.24 12.86%
----------- --------
$3,606.24 36.06%
Jan-03 $13,606.24 $0.00 ($3,606.24) $1,637.50 $11,637.50 16.38%
Feb-03 $11,637.50 $0.00 $0.00 $706.25 $12,343.75 6.07%
Mar-03 $12,343.75 $0.00 $0.00 $2,556.25 $14,900.00 20.71%
Apr-03 $14,900.00 $0.00 $0.00 ($50.00) $14,850.00 -0.34%
May-03