Forex Capital Management
CHF125OD

Charts & Quotes   |  Systems Traded   |   Open an Account  | Contact  

CHF125OD Daily position summary 1987-2008
CHF125OD all orders, trades and supporting historical price data 1987-2008

CHF125OD
Performance June 1, 1987 - August 31, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jun-87 $0.00 $10,000.00 $0.00 $17.46 $10,017.46 0.17%
Jul-87 $10,017.46 $0.00 $0.00 ($328.75) $9,688.71 -3.28%
Aug-87 $9,688.71 $0.00 $0.00 $469.92 $10,158.63 4.85%
Sep-87 $10,158.63 $0.00 $0.00 $80.40 $10,239.03 0.79%
Oct-87 $10,239.03 $0.00 $0.00 ($444.01) $9,795.02 -4.34%
Nov-87 $9,795.02 $0.00 $0.00 $485.68 $10,280.70 4.96%
Dec-87 $10,280.70 $0.00 $0.00 $919.79 $11,200.49 8.95%
----------- --------
$1,200.49 12.00%
Jan-88 $11,200.49 $0.00 ($1,200.49) $773.28 $10,773.28 7.73%
Feb-88 $10,773.28 $0.00 $0.00 $90.33 $10,863.61 0.84%
Mar-88 $10,863.61 $0.00 $0.00 $801.55 $11,665.16 7.38%
Apr-88 $11,665.16 $0.00 $0.00 $58.11 $11,723.27 0.50%
May-88 $11,723.27 $0.00 $0.00 $426.21 $12,149.48 3.64%
Jun-88 $12,149.48 $0.00 $0.00 $509.49 $12,658.97 4.19%
Jul-88 $12,658.97 $0.00 $0.00 ($113.90) $12,545.07 -0.90%
Aug-88 $12,545.07 $0.00 $0.00 ($797.10) $11,747.97 -6.35%
Sep-88 $11,747.97 $0.00 $0.00 $36.65 $11,784.62 0.31%
Oct-88 $11,784.62 $0.00 $0.00 $247.04 $12,031.66 2.10%
Nov-88 $12,031.66 $0.00 $0.00 $90.95 $12,122.61 0.76%
Dec-88 $12,122.61 $0.00 $0.00 $231.90 $12,354.51 1.91%
----------- --------
$2,354.51 23.55%
Jan-89 $12,354.51 $0.00 ($2,354.51) ($330.41) $9,669.59 -3.30%
Feb-89 $9,669.59 $0.00 $0.00 ($142.12) $9,527.47 -1.47%
Mar-89 $9,527.47 $0.00 $0.00 $191.96 $9,719.43 2.01%
Apr-89 $9,719.43 $0.00 $0.00 $209.96 $9,929.39 2.16%
May-89 $9,929.39 $0.00 $0.00 ($62.52) $9,866.87 -0.63%
Jun-89 $9,866.87 $0.00 $0.00 $0.00 $9,866.87 0.00%
Jul-89 $9,866.87 $0.00 $0.00 $217.54 $10,084.41 2.20%
Aug-89 $10,084.41 $0.00 $0.00 $417.21 $10,501.62 4.14%
Sep-89 $10,501.62 $0.00 $0.00 ($435.54) $10,066.08 -4.15%
Oct-89 $10,066.08 $0.00 $0.00 ($317.30) $9,748.78 -3.15%
Nov-89 $9,748.78 $0.00 $0.00 $322.47 $10,071.25 3.31%
Dec-89 $10,071.25 $0.00 $0.00 $284.78 $10,356.03 2.83%
----------- --------
$356.03 3.56%
Jan-90 $10,356.03 $0.00 ($356.03) $356.81 $10,356.81 3.57%
Feb-90 $10,356.81 $0.00 $0.00 ($299.63) $10,057.18 -2.89%
Mar-90 $10,057.18 $0.00 $0.00 $239.91 $10,297.09 2.39%
Apr-90 $10,297.09 $0.00 $0.00 $5.07 $10,302.16 0.05%
May-90 $10,302.16 $0.00 $0.00 $597.16 $10,899.32 5.80%
Jun-90 $10,899.32 $0.00 $0.00 ($135.11) $10,764.21 -1.24%
Jul-90 $10,764.21 $0.00 $0.00 $288.31 $11,052.52 2.68%
Aug-90 $11,052.52 $0.00 $0.00 $0.00 $11,052.52 0.00%
Sep-90 $11,052.52 $0.00 $0.00 $0.00 $11,052.52 0.00%
Oct-90 $11,052.52 $0.00 $0.00 $0.00 $11,052.52 0.00%
Nov-90 $11,052.52 $0.00 $0.00 ($62.75) $10,989.77 -0.57%
Dec-90 $10,989.77 $0.00 $0.00 $448.36 $11,438.13 4.08%
----------- --------
$1,438.13 14.38%
Jan-91 $11,438.13 $0.00 ($1,438.13) ($130.72) $9,869.28 -1.31%
Feb-91 $9,869.28 $0.00 $0.00 $109.48 $9,978.76 1.11%
Mar-91 $9,978.76 $0.00 $0.00 $211.59 $10,190.35 2.12%
Apr-91 $10,190.35 $0.00 $0.00 $0.00 $10,190.35 0.00%
May-91 $10,190.35 $0.00 $0.00 $113.19 $10,303.54 1.11%
Jun-91 $10,303.54 $0.00 $0.00 $83.52 $10,387.06 0.81%
Jul-91 $10,387.06 $0.00 $0.00 $306.40 $10,693.46 2.95%
Aug-91 $10,693.46 $0.00 $0.00 ($29.13) $10,664.33 -0.27%
Sep-91 $10,664.33 $0.00 $0.00 $319.32 $10,983.65 2.99%
Oct-91 $10,983.65 $0.00 $0.00 $72.29 $11,055.94 0.66%
Nov-91 $11,055.94 $0.00 $0.00 ($726.45) $10,329.49 -6.57%
Dec-91 $10,329.49 $0.00 $0.00 $401.99 $10,731.48 3.89%
----------- --------
$731.48 7.31%
Jan-92 $10,731.48 $0.00 ($731.48) $0.00 $10,000.00 0.00%
Feb-92 $10,000.00 $0.00 $0.00 ($74.05) $9,925.95 -0.74%
Mar-92 $9,925.95 $0.00 $0.00 ($343.15) $9,582.80 -3.46%
Apr-92 $9,582.80 $0.00 $0.00 ($256.79) $9,326.01 -2.68%
May-92 $9,326.01 $0.00 $0.00 $130.80 $9,456.81 1.40%
Jun-92 $9,456.81 $0.00 $0.00 $39.57 $9,496.38 0.42%
Jul-92 $9,496.38 $0.00 $0.00 ($86.33) $9,410.05 -0.91%
Aug-92 $9,410.05 $0.00 $0.00 $49.76 $9,459.81 0.53%
Sep-92 $9,459.81 $0.00 $0.00 $0.00 $9,459.81 0.00%
Oct-92 $9,459.81 $0.00 $0.00 $0.00 $9,459.81 0.00%
Nov-92 $9,459.81 $0.00 $0.00 ($351.07) $9,108.74 -3.71%
Dec-92 $9,108.74 $0.00 $0.00 $334.85 $9,443.59 3.68%
----------- --------
($556.41) -5.56%
Jan-93 $9,443.59 $556.41 $0.00 $309.81 $10,309.81 3.10%
Feb-93 $10,309.81 $0.00 $0.00 $25.92 $10,335.73 0.25%
Mar-93 $10,335.73 $0.00 $0.00 ($289.35) $10,046.38 -2.80%
Apr-93 $10,046.38 $0.00 $0.00 $513.01 $10,559.39 5.11%
May-93 $10,559.39 $0.00 $0.00 $356.40 $10,915.79 3.38%
Jun-93 $10,915.79 $0.00 $0.00 $758.74 $11,674.53 6.95%
Jul-93 $11,674.53 $0.00 $0.00 $140.23 $11,814.76 1.20%
Aug-93 $11,814.76 $0.00 $0.00 $116.78 $11,931.54 0.99%
Sep-93 $11,931.54 $0.00 $0.00 ($33.43) $11,898.11 -0.28%
Oct-93 $11,898.11 $0.00 $0.00 ($457.05) $11,441.06 -3.84%
Nov-93 $11,441.06 $0.00 $0.00 ($618.12) $10,822.94 -5.40%
Dec-93 $10,822.94 $0.00 $0.00 $544.19 $11,367.13 5.03%
----------- --------
$1,367.13 13.67%
Jan-94 $11,367.13 $0.00 ($1,367.13) ($593.53) $9,406.47 -5.94%
Feb-94 $9,406.47 $0.00 $0.00 $51.23 $9,457.70 0.54%
Mar-94 $9,457.70 $0.00 $0.00 $40.25 $9,497.95 0.43%
Apr-94 $9,497.95 $0.00 $0.00 ($88.43) $9,409.52 -0.93%
May-94 $9,409.52 $0.00 $0.00 ($343.31) $9,066.21 -3.65%
Jun-94 $9,066.21 $0.00 $0.00 $557.57 $9,623.78 6.15%
Jul-94 $9,623.78 $0.00 $0.00 $355.94 $9,979.72 3.70%
Aug-94 $9,979.72 $0.00 $0.00 $670.20 $10,649.92 6.72%
Sep-94 $10,649.92 $0.00 $0.00 $269.04 $10,918.96 2.53%
Oct-94 $10,918.96 $0.00 $0.00 ($476.21) $10,442.75 -4.36%
Nov-94 $10,442.75 $0.00 $0.00 ($70.70) $10,372.05 -0.68%
Dec-94 $10,372.05 $0.00 $0.00 $754.08 $11,126.13 7.27%
----------- --------
$1,126.13 11.26%
Jan-95 $11,126.13 $0.00 ($1,126.13) $95.60 $10,095.60 0.96%
Feb-95 $10,095.60 $0.00 $0.00 ($257.25) $9,838.35 -2.55%
Mar-95 $9,838.35 $0.00 $0.00 $160.35 $9,998.70 1.63%
Apr-95 $9,998.70 $0.00 $0.00 $0.00 $9,998.70 0.00%
May-95 $9,998.70 $0.00 $0.00 $1,225.00 $11,223.70 12.25%
Jun-95 $11,223.70 $0.00 $0.00 $0.00 $11,223.70 0.00%
Jul-95 $11,223.70 $0.00 $0.00 $74.73 $11,298.43 0.67%
Aug-95 $11,298.43 $0.00 $0.00 ($26.54) $11,271.89 -0.23%
Sep-95 $11,271.89 $0.00 $0.00 $0.00 $11,271.89 0.00%
Oct-95 $11,271.89 $0.00 $0.00 $0.00 $11,271.89 0.00%
Nov-95 $11,271.89 $0.00 $0.00 $410.57 $11,682.46 3.64%
Dec-95 $11,682.46 $0.00 $0.00 ($186.56) $11,495.90 -1.60%
----------- --------
$1,495.90 14.96%
Jan-96 $11,495.90 $0.00 ($1,495.90) ($128.06) $9,871.94 -1.28%
Feb-96 $9,871.94 $0.00 $0.00 $222.92 $10,094.86 2.26%
Mar-96 $10,094.86 $0.00 $0.00 ($135.35) $9,959.51 -1.34%
Apr-96 $9,959.51 $0.00 $0.00 ($27.58) $9,931.93 -0.28%
May-96 $9,931.93 $0.00 $0.00 ($641.41) $9,290.52 -6.46%
Jun-96 $9,290.52 $0.00 $0.00 $75.09 $9,365.61 0.81%
Jul-96 $9,365.61 $0.00 $0.00 $626.55 $9,992.16 6.69%
Aug-96 $9,992.16 $0.00 $0.00 ($287.37) $9,704.79 -2.88%
Sep-96 $9,704.79 $0.00 $0.00 $157.52 $9,862.31 1.62%
Oct-96 $9,862.31 $0.00 $0.00 $406.55 $10,268.86 4.12%
Nov-96 $10,268.86 $0.00 $0.00 $370.26 $10,639.12 3.61%
Dec-96 $10,639.12 $0.00 $0.00 $222.04 $10,861.16 2.09%
----------- --------
$861.16 8.61%
Jan-97 $10,861.16 $0.00 ($861.16) $180.75 $10,180.75 1.81%
Feb-97 $10,180.75 $0.00 $0.00 ($303.75) $9,877.00 -2.98%
Mar-97 $9,877.00 $0.00 $0.00 ($102.96) $9,774.04 -1.04%
Apr-97 $9,774.04 $0.00 $0.00 $550.36 $10,324.40 5.63%
May-97 $10,324.40 $0.00 $0.00 $926.41 $11,250.81 8.97%
Jun-97 $11,250.81 $0.00 $0.00 $153.18 $11,403.99 1.36%
Jul-97 $11,403.99 $0.00 $0.00 $14.93 $11,418.92 0.13%
Aug-97 $11,418.92 $0.00 $0.00 ($105.23) $11,313.69 -0.92%
Sep-97 $11,313.69 $0.00 $0.00 $309.56 $11,623.25 2.74%
Oct-97 $11,623.25 $0.00 $0.00 $1,219.59 $12,842.84 10.49%
Nov-97 $12,842.84 $0.00 $0.00 ($752.18) $12,090.66 -5.86%
Dec-97 $12,090.66 $0.00 $0.00 $388.45 $12,479.11 3.21%
----------- --------
$2,479.11 24.79%
Jan-98 $12,479.11 $0.00 ($2,479.11) $310.57 $10,310.57 3.11%
Feb-98 $10,310.57 $0.00 $0.00 ($51.92) $10,258.65 -0.50%
Mar-98 $10,258.65 $0.00 $0.00 $560.04 $10,818.69 5.46%
Apr-98 $10,818.69 $0.00 $0.00 $232.87 $11,051.56 2.15%
May-98 $11,051.56 $0.00 $0.00 ($673.63) $10,377.93 -6.10%
Jun-98 $10,377.93 $0.00 $0.00 ($117.67) $10,260.26 -1.13%
Jul-98 $10,260.26 $0.00 $0.00 ($212.98) $10,047.28 -2.08%
Aug-98 $10,047.28 $0.00 $0.00 $1,246.32 $11,293.60 12.40%
Sep-98 $11,293.60 $0.00 $0.00 $234.23 $11,527.83 2.07%
Oct-98 $11,527.83 $0.00 $0.00 $31.63 $11,559.46 0.27%
Nov-98 $11,559.46 $0.00 $0.00 $189.43 $11,748.89 1.64%
Dec-98 $11,748.89 $0.00 $0.00 $159.30 $11,908.19 1.36%
----------- --------
$1,908.19 19.08%
Jan-99 $11,908.19 $0.00 ($1,908.19) $302.75 $10,302.75 3.03%
Feb-99 $10,302.75 $0.00 $0.00 ($87.68) $10,215.07 -0.85%
Mar-99 $10,215.07 $0.00 $0.00 ($14.54) $10,200.53 -0.14%
Apr-99 $10,200.53 $0.00 $0.00 ($159.04) $10,041.49 -1.56%
May-99 $10,041.49 $0.00 $0.00 $169.48 $10,210.97 1.69%
Jun-99 $10,210.97 $0.00 $0.00 ($51.28) $10,159.69 -0.50%
Jul-99 $10,159.69 $0.00 $0.00 $120.24 $10,279.93 1.18%
Aug-99 $10,279.93 $0.00 $0.00 $51.93 $10,331.86 0.51%
Sep-99 $10,331.86 $0.00 $0.00 $763.86 $11,095.72 7.39%
Oct-99 $11,095.72 $0.00 $0.00 $181.37 $11,277.09 1.63%
Nov-99 $11,277.09 $0.00 $0.00 ($27.49) $11,249.60 -0.24%
Dec-99 $11,249.60 $0.00 $0.00 ($373.94) $10,875.66 -3.32%
----------- --------
$875.66 8.76%
Jan-00 $10,875.66 $0.00 ($875.66) $384.89 $10,384.89 3.85%
Feb-00 $10,384.89 $0.00 $0.00 $74.09 $10,458.98 0.71%
Mar-00 $10,458.98 $0.00 $0.00 ($126.10) $10,332.88 -1.21%
Apr-00 $10,332.88 $0.00 $0.00 ($397.72) $9,935.16 -3.85%
May-00 $9,935.16 $0.00 $0.00 $425.55 $10,360.71 4.28%
Jun-00 $10,360.71 $0.00 $0.00 ($216.22) $10,144.49 -2.09%
Jul-00 $10,144.49 $0.00 $0.00 $218.11 $10,362.60 2.15%
Aug-00 $10,362.60 $0.00 $0.00 ($556.25) $9,806.35 -5.37%
Sep-00 $9,806.35 $0.00 $0.00 $681.09 $10,487.44 6.95%
Oct-00 $10,487.44 $0.00 $0.00 $258.99 $10,746.43 2.47%
Nov-00 $10,746.43 $0.00 $0.00 $72.03 $10,818.46 0.67%
Dec-00 $10,818.46 $0.00 $0.00 $125.01 $10,943.47 1.16%
----------- --------
$943.47 9.43%
Jan-01 $10,943.47 $0.00 ($943.47) ($28.02) $9,971.98 -0.28%
Feb-01 $9,971.98 $0.00 $0.00 ($161.69) $9,810.29 -1.62%
Mar-01 $9,810.29 $0.00 $0.00 $411.67 $10,221.96 4.20%
Apr-01 $10,221.96 $0.00 $0.00 ($679.72) $9,542.24 -6.65%
May-01 $9,542.24 $0.00 $0.00 ($43.28) $9,498.96 -0.45%
Jun-01 $9,498.96 $0.00 $0.00 $185.33 $9,684.29 1.95%
Jul-01 $9,684.29 $0.00 $0.00 $406.52 $10,090.81 4.20%
Aug-01 $10,090.81 $0.00 $0.00 $114.73 $10,205.54 1.14%
Sep-01 $10,205.54 $0.00 $0.00 $668.48 $10,874.02 6.55%
Oct-01 $10,874.02 $0.00 $0.00 $130.20 $11,004.22 1.20%
Nov-01 $11,004.22 $0.00 $0.00 $227.52 $11,231.74 2.07%
Dec-01 $11,231.74 $0.00 $0.00 $637.34 $11,869.08 5.67%
----------- --------
$1,869.08 18.69%
Jan-02 $11,869.08 $0.00 ($1,869.08) $458.74 $10,458.74 4.59%
Feb-02 $10,458.74 $0.00 $0.00 ($359.13) $10,099.61 -3.43%
Mar-02 $10,099.61 $0.00 $0.00 $236.38 $10,335.99 2.34%
Apr-02 $10,335.99 $0.00 $0.00 $93.17 $10,429.16 0.90%
May-02 $10,429.16 $0.00 $0.00 ($89.27) $10,339.89 -0.86%
Jun-02 $10,339.89 $0.00 $0.00 $31.98 $10,371.87 0.31%
Jul-02 $10,371.87 $0.00 $0.00 ($168.63) $10,203.24 -1.63%
Aug-02 $10,203.24 $0.00 $0.00 $184.79 $10,388.03 1.81%
Sep-02 $10,388.03 $0.00 $0.00 ($300.51) $10,087.52 -2.89%
Oct-02 $10,087.52 $0.00 $0.00 $144.82 $10,232.34 1.44%
Nov-02 $10,232.34 $0.00 $0.00 ($308.28) $9,924.06 -3.01%
Dec-02 $9,924.06 $0.00 $0.00 ($567.44) $9,356.62 -5.72%
----------- --------
($643.38) -6.43%