![]() |
|
![]() |
Charts & Quotes | Systems Traded | Open an Account | Contact
|
Performance Dates January 1, 1998 through August 13, 2007 Cumulative Net
Profit (Per €75k Euro trading Unit) ... € 840,804 Marked to the market combined performance on daily basis (txt file), monthly or current. Greatest Net
Drawdown on a Series of Trades Marked to Market Daily (Per Unit )
(
-€8,412 ) Qualifying risk tolerance €25k Euro per €75k Euro trading unit maximum permissible drawdown prior to program suspension. Systems traded:
|
| EUR-17987 Allocation Performance January 1, 1998 - August 13, 2007 |
||||||
|---|---|---|---|---|---|---|
| Jump to current results. | ||||||
| Period Ending | Beginning Equity | Additions | Withdrawals | Net Performance | Ending Equity | Rate of Return |
| Jan-98 | € 0.00 | € 75,000.00 | € 0.00 | € 7,175.31 | € 82,175.31 | 9.57% |
| Feb-98 | € 82,175.31 | € 0.00 | € 0.00 | € 7,170.07 | € 89,345.38 | 8.73% |
| Mar-98 | € 89,345.38 | € 0.00 | € 0.00 | (€ 4,323.14) | € 85,022.24 | -4.84% |
| Apr-98 | € 85,022.24 | € 0.00 | € 0.00 | € 14,558.95 | € 99,581.19 | 17.12% |
| May-98 | € 99,581.19 | € 0.00 | € 0.00 | € 16,703.86 | € 116,285.05 | 16.77% |
| Jun-98 | € 116,285.05 | € 0.00 | € 0.00 | € 19,396.32 | € 135,681.37 | 16.68% |
| Jul-98 | € 135,681.37 | € 0.00 | € 0.00 | € 22,189.08 | € 157,870.45 | 16.35% |
| Aug-98 | € 157,870.45 | € 0.00 | € 0.00 | € 7,893.46 | € 165,763.91 | 5.00% |
| Sep-98 | € 165,763.91 | € 0.00 | € 0.00 | € 29,148.28 | € 194,912.19 | 17.58% |
| Oct-98 | € 194,912.19 | € 0.00 | € 0.00 | € 17,823.62 | € 212,735.81 | 9.14% |
| Nov-98 | € 212,735.81 | € 0.00 | € 0.00 | € 13,943.91 | € 226,679.72 | 6.55% |
| Dec-98 | € 226,679.72 | € 0.00 | € 0.00 | € 7,608.78 | € 234,288.50 | 3.36% |
| ----------- | -------- | |||||
| € 159,288.50 | 212.38% | |||||
| Jan-99 | € 234,288.50 | € 0.00 | (€ 159,288.50) | € 19,958.69 | € 94,958.69 | 26.61% |
| Feb-99 | € 94,958.69 | € 0.00 | € 0.00 | € 7,901.19 | € 102,859.88 | 8.32% |
| Mar-99 | € 102,859.88 | € 0.00 | € 0.00 | (€ 599.38) | € 102,260.50 | -0.58% |
| Apr-99 | € 102,260.50 | € 0.00 | € 0.00 | € 12,568.52 | € 114,829.02 | 12.29% |
| May-99 | € 114,829.02 | € 0.00 | € 0.00 | € 6,612.12 | € 121,441.14 | 5.76% |
| Jun-99 | € 121,441.14 | € 0.00 | € 0.00 | € 2,111.72 | € 123,552.86 | 1.74% |
| Jul-99 | € 123,552.86 | € 0.00 | € 0.00 | € 8,842.56 | € 132,395.42 | 7.16% |
| Aug-99 | € 132,395.42 | € 0.00 | € 0.00 | € 4,277.22 | € 136,672.64 | 3.23% |
| Sep-99 | € 136,672.64 | € 0.00 | € 0.00 | € 10,884.94 | € 147,557.58 | 7.96% |
| Oct-99 | € 147,557.58 | € 0.00 | € 0.00 | € 9,907.14 | € 157,464.72 | 6.71% |
| Nov-99 | € 157,464.72 | € 0.00 | € 0.00 | € 12,262.53 | € 169,727.25 | 7.79% |
| Dec-99 | € 169,727.25 | € 0.00 | € 0.00 | € 13,086.09 | € 182,813.34 | 7.71% |
| ----------- | -------- | |||||
| € 107,813.34 | 143.75% | |||||
| Jan-00 | € 182,813.34 | € 0.00 | (€ 107,813.34) | € 14,366.07 | € 89,366.07 | 19.15% |
| Feb-00 | € 89,366.07 | € 0.00 | € 0.00 | € 21,037.47 | € 110,403.54 | 23.54% |
| Mar-00 | € 110,403.54 | € 0.00 | € 0.00 | € 7,074.90 | € 117,478.44 | 6.41% |
| Apr-00 | € 117,478.44 | € 0.00 | € 0.00 | € 4,084.60 | € 121,563.04 | 3.48% |
| May-00 | € 121,563.04 | € 0.00 | € 0.00 | € 5,412.96 | € 126,976.00 | 4.45% |
| Jun-00 | € 126,976.00 | € 0.00 | € 0.00 | € 13,341.78 | € 140,317.78 | 10.51% |
| Jul-00 | € 140,317.78 | € 0.00 | € 0.00 | € 6,999.32 | € 147,317.10 | 4.99% |
| Aug-00 | € 147,317.10 | € 0.00 | € 0.00 | € 8,191.00 | € 155,508.10 | 5.56% |
| Sep-00 | € 155,508.10 | € 0.00 | € 0.00 | € 7,864.81 | € 163,372.91 | 5.06% |
| Oct-00 | € 163,372.91 | € 0.00 | € 0.00 | € 8,952.91 | € 172,325.82 | 5.48% |
| Nov-00 | € 172,325.82 | € 0.00 | € 0.00 | € 885.56 | € 173,211.38 | 0.51% |
| Dec-00 | € 173,211.38 | € 0.00 | € 0.00 | € 3,731.28 | € 176,942.66 | 2.15% |
| ----------- | -------- | |||||
| € 101,942.66 | 135.92% | |||||
| 1-Jan | € 176,942.66 | € 0.00 | (€ 101,942.66) | € 13,720.41 | € 88,720.41 | 18.29% |
| 1-Feb | € 88,720.41 | € 0.00 | € 0.00 | € 4,386.43 | € 93,106.84 | 4.94% |
| 1-Mar | € 93,106.84 | € 0.00 | € 0.00 | € 7,643.25 | € 100,750.09 | 8.21% |
| 1-Apr | € 100,750.09 | € 0.00 | € 0.00 | € 11,569.38 | € 112,319.47 | 11.48% |
| 1-May | € 112,319.47 | € 0.00 | € 0.00 | € 3,236.94 | € 115,556.41 | 2.88% |
| 1-Jun | € 115,556.41 | € 0.00 | € 0.00 | € 15,349.47 | € 130,905.88 | 13.28% |
| 1-Jul | € 130,905.88 | € 0.00 | € 0.00 | (€ 1,663.82) | € 129,242.06 | -1.27% |
| 1-Aug | € 129,242.06 | € 0.00 | € 0.00 | € 5,845.13 | € 135,087.19 | 4.52% |
| 1-Sep | € 135,087.19 | € 0.00 | € 0.00 | € 1,476.69 | € 136,563.88 | 1.09% |
| 1-Oct | € 136,563.88 | € 0.00 | € 0.00 | € 17,940.37 | € 154,504.25 | 13.14% |
| 1-Nov | € 154,504.25 | € 0.00 | € 0.00 | € 15,355.94 | € 169,860.19 | 9.94% |
| 1-Dec | € 169,860.19 | € 0.00 | € 0.00 | € 3,718.93 | € 173,579.12 | 2.19% |
| ----------- | -------- | |||||
| € 98,579.12 | 131.44% | |||||
| 2-Jan | € 173,579.12 | € 0.00 | (€ 98,579.12) | € 16,233.54 | € 91,233.54 | 21.64% |
| 2-Feb | € 91,233.54 | € 0.00 | € 0.00 | € 5,039.28 | € 96,272.82 | 5.52% |
| 2-Mar | € 96,272.82 | € 0.00 | € 0.00 | € 6,436.34 | € 102,709.16 | 6.69% |
| 2-Apr | € 102,709.16 | € 0.00 | € 0.00 | € 3,968.13 | € 106,677.29 | 3.86% |
| 2-May | € 106,677.29 | € 0.00 | € 0.00 | € 12,996.34 | € 119,673.63 | 12.18% |
| 2-Jun | € 119,673.63 | € 0.00 | € 0.00 | € 13,626.06 | € 133,299.69 | 11.39% |
| 2-Jul | € 133,299.69 | € 0.00 | € 0.00 | € 4,717.07 | € 138,016.76 | 3.54% |
| 2-Aug | € 138,016.76 | € 0.00 | € 0.00 | € 13,937.50 | € 151,954.26 | 10.10% |
| 2-Sep | € 151,954.26 | € 0.00 | € 0.00 | € 14,685.37 | € 166,639.63 | 9.66% |
| 2-Oct | € 166,639.63 | € 0.00 | € 0.00 | € 562.94 | € 167,202.57 | 0.34% |
| 2-Nov | € 167,202.57 | € 0.00 | € 0.00 | € 233.00 | € 167,435.57 | 0.14% |
| 2-Dec | € 167,435.57 | € 0.00 | € 0.00 | € 8,914.93 | € 176,350.50 | 5.32% |
| ----------- | -------- | |||||
| € 101,350.50 | 135.13% | |||||
| 3-Jan | € 176,350.50 | € 0.00 | (€ 101,350.50) | € 7,174.76 | € 82,174.76 | 9.57% |
| 3-Feb | € 82,174.76 | € 0.00 | € 0.00 | € 5,676.81 | € 87,851.57 | 6.91% |
| 3-Mar | € 87,851.57 | € 0.00 | € 0.00 | € 9,265.93 | € 97,117.50 | 10.55% |
| 3-Apr | € 97,117.50 | € 0.00 | € 0.00 | € 6,694.69 | € 103,812.19 | 6.89% |
| 3-May | € 103,812.19 | € 0.00 | € 0.00 | € 5,056.57 | € 108,868.76 | 4.87% |
| 3-Jun | € 108,868.76 | € 0.00 | € 0.00 | (€ 2,333.32) | € 106,535.44 | -2.14% |
| 3-Jul | € 106,535.44 | € 0.00 | € 0.00 | € 8,510.38 | € 115,045.82 | 7.99% |
| 3-Aug | € 115,045.82 | € 0.00 | € 0.00 | € 11,273.50 | € 126,319.32 | 9.80% |
| 3-Sep | € 126,319.32 | € 0.00 | € 0.00 | € 13,774.18 | € 140,093.50 | 10.90% |
| 3-Oct | € 140,093.50 | € 0.00 | € 0.00 | € 3,520.57 | € 143,614.07 | 2.51% |
| 3-Nov | € 143,614.07 | € 0.00 | € 0.00 | € 12,183.25 | € 155,797.32 | 8.48% |
| 3-Dec | € 155,797.32 | € 0.00 | € 0.00 | (€ 678.06) | € 155,119.26 | -0.44% |
| ----------- | -------- | |||||
| € 80,119.26 | 106.83% | |||||
| 4-Jan | € 155,119.26 | € 0.00 | (€ 80,119.26) | € 236.12 | € 75,236.12 | 0.31% |
| 4-Mar | € 75,236.12 | € 0.00 | € 0.00 | € 16,572.31 | € 91,808.43 | 22.03% |
| 4-Apr | € 91,808.43 | € 0.00 | € 0.00 | € 8,325.44 | € 100,133.87 | 9.07% |
| 4-May | € 100,133.87 | € 0.00 | € 0.00 | € 7,595.50 | € 107,729.37 | 7.59% |
| 4-Jun | € 107,729.37 | € 0.00 | € 0.00 | € 6,490.75 | € 114,220.12 | 6.03% |
| 4-Jul | € 114,220.12 | € 0.00 | € 0.00 | € 8,663.44 | € 122,883.56 | 7.58% |
| 4-Aug | € 122,883.56 | € 0.00 | € 0.00 | € 1,417.87 | € 124,301.43 | 1.15% |
| 4-Sep | € 124,301.43 | € 0.00 | € 0.00 | € 1,266.31 | € 125,567.74 | 1.02% |
| 4-Oct | € 125,567.74 | € 0.00 | € 0.00 | € 2,216.19 | € 127,783.93 | 1.76% |
| 4-Nov | € 127,783.93 | € 0.00 | € 0.00 | € 6,772.50 | € 134,556.43 | 5.30% |
| 4-Dec | € 134,556.43 | € 0.00 | € 0.00 | € 9,688.81 | € 144,245.24 | 7.20% |
| ----------- | -------- | |||||
| € 69,245.24 | 92.33% | |||||
| 5-Jan | € 144,245.24 | € 0.00 | (€ 69,245.24) | € 5,902.50 | € 80,902.50 | 7.87% |
| 5-Feb | € 80,902.50 | € 0.00 | € 0.00 | € 3,283.07 | € 84,185.57 | 4.06% |
| 5-Mar | € 84,185.57 | € 0.00 | € 0.00 | € 9,299.37 | € 93,484.94 | 11.05% |
| 5-Apr | € 93,484.94 | € 0.00 | € 0.00 | € 5,771.88 | € 99,256.82 | 6.17% |
| 5-May | € 99,256.82 | € 0.00 | € 0.00 | € 2,468.31 | € 101,725.13 | 2.49% |
| 5-Jun | € 101,725.13 | € 0.00 | € 0.00 | € 5,706.63 | € 107,431.76 | 5.61% |
| 5-Jul | € 107,431.76 | € 0.00 | € 0.00 | € 3,042.87 | € 110,474.63 | 2.83% |
| 5-Aug | € 110,474.63 | € 0.00 | € 0.00 | € 8,915.06 | € 119,389.69 | 8.07% |
| 5-Sep | € 119,389.69 | € 0.00 | € 0.00 | € 7,984.88 | € 127,374.57 | 6.69% |
| 5-Oct | € 127,374.57 | € 0.00 | € 0.00 | (€ 2,007.88) | € 125,366.69 | -1.58% |
| 5-Nov | € 125,366.69 | € 0.00 | € 0.00 | € 5,689.63 | € 131,056.32 | 4.54% |
| 5-Dec | € 131,056.32 | € 0.00 | € 0.00 | € 8,951.06 | € 140,007.38 | 6.83% |
| ----------- | -------- | |||||
| € 65,007.38 | 86.68% | |||||
| 6-Jan | € 140,007.38 | € 0.00 | (€ 65,007.38) | € 12,622.50 | € 87,622.50 | 16.83% |
| 6-Feb | € 87,622.50 | € 0.00 | € 0.00 | (€ 3,087.38) | € 84,535.12 | -3.52% |
| 6-Mar | € 84,535.12 | € 0.00 | € 0.00 | € 5,041.50 | € 89,576.62 | 5.96% |
| 6-Apr | € 89,576.62 | € 0.00 | € 0.00 | (€ 1,398.24) | € 88,178.38 | -1.56% |
| 6-May | € 88,178.38 | € 0.00 | € 0.00 | € 7,475.56 | € 95,653.94 | 8.48% |
| 6-Jun | € 95,653.94 | € 0.00 | € 0.00 | € 8,994.68 | € 104,648.62 | 9.40% |
| 6-Jul | € 104,648.62 | € 0.00 | € 0.00 | € 3,078.00 | € 107,726.62 | 2.94% |
| 6-Aug | € 107,726.62 | € 0.00 | € 0.00 | € 1,984.07 | € 109,710.69 | 1.84% |
| 6-Sep | € 109,710.69 | € 0.00 | € 0.00 | € 251.12 | € 109,961.81 | 0.23% |
| 6-Oct | € 109,961.81 | € 0.00 | € 0.00 | € 3,330.13 | € 113,291.94 | 3.03% |
| 6-Nov | € 113,291.94 | € 0.00 | € 0.00 | € 11,733.50 | € 125,025.44 | 10.36% |
| 6-Dec | € 125,025.44 | € 0.00 | € 0.00 | € 5,172.12 | € 130,197.56 | 4.14% |
| ----------- | -------- | |||||
| € 55,197.56 | 73.60% | |||||
| 7-Jan | € 130,197.56 | € 0.00 | (€ 55,197.56) | € 2,369.38 | € 77,369.38 | 3.16% |
| 7-Feb | € 77,369.38 | € 0.00 | € 0.00 | (€ 1,610.19) | € 75,759.19 | -2.08% |
| 7-Mar | € 75,759.19 | € 0.00 | € 0.00 | (€ 1,019.81) | € 74,739.38 | -1.35% |
| 7-Apr | € 74,739.38 | € 0.00 | € 0.00 | € 4,411.12 | € 79,150.50 | 5.90% |
| 7-May | € 79,150.50 | € 0.00 | € 0.00 | € 1,086.63 | € 80,237.13 | 1.37% |
| 7-Jun | € 80,237.13 | € 0.00 | € 0.00 | € 2,693.62 | € 82,930.75 | 3.36% |
| 7-Jul | € 82,930.75 | € 0.00 | € 0.00 | (€ 5,452.19) | € 77,478.56 | -6.57% |
| 7-Aug | € 77,478.56 | € 0.00 | € 0.00 | (€ 217.81) | € 77,260.75 | -0.28% |
| ----------- | -------- | |||||
| € 2,260.75 | 3.01% | |||||
Click here to open your account.
Forex Risk Statement The risk of loss in trading foreign exchange can be substantial. You should therefore carefully consider whether such trading is suitable in light of your financial condition. You may sustain a total loss of funds and any additional funds that you deposit with your broker to maintain a position in the foreign exchange market. Actual past performance is no guarantee of future results. Simulated performance results also have certain limitations unlike actual performance records, simulated results do not represent composite trading. Also, since trades have not actually been executed for this composite, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity, simulated trading results, in general are also subject to the fact they are designed with the benefit of hindsight. No representation can or is being made that any trading system will, or is likely, to achieve profits or losses similar to those shown in this simulated performance record. The performance records have been calculated in a manner we believe to be reasonable and is based on the respective leverage factors intended to be used. Prospective investors must recognize that any simulation of a hypothetical record, even when based on actual trading systems, with qualified trade execution, has inherent limitations. We believe that the records as presented should be of interest to investors in determining whether to participate, such rates of return should by no means be taken as an indication of how the system will perform or would have performed, even given the same trades. Any performance record compiled from individual performance records of any trading methodologies has certain hypothetical and artificial characteristics and must be evaluated accordingly. HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS.
|