Forex Capital Management
Portfolio Combination Study 1487L
$79k Minimum

Charts & Quotes   |  Systems Traded   |   Open an Account  | Contact  

Performance Dates … January 1, 1999 through December 31, 2008

Cumulative Net Profit (Per $79k trading Unit) ... $1,271,382
Excluding interest income, prior to incentive. No compounding or pyramiding of positions or reinvestment of profit, deducting $25.00 per round-turn trade for dealer spreads and order execution slippage.

Marked to the market combined performance on daily basis (txt file), monthly or current.

Greatest Net Drawdown on a Series of Trades Marked to Market Daily (Per Unit ) … ( -$26,342 )
Drawdown calculations based on trading one standardized contract per market, per trade recommendation, from optimal equity peak to lowest low, prior to recovery, including dealer spreads, order execution slippage and unrealized profit or loss. No representation can be made that future drawdowns will be less or equal to historical performance. Drawdowns in this or any program can be larger than those represented by historical performance.

Qualifying risk tolerance $59,270 per $79k trading unit maximum permissible drawdown prior to program suspension.

Systems traded:
AUD249TP(4) AUD748TP(2) AUD998TP(4)
CHF255TP(4) CHF259TP(3) CHF260TP(3) CHF375TP(3) CHF522TP
EUR1164T(2) EUR249TP(3) EUR547TP(3) EUR996TP
JPY250TP(2) JPY850TP(4) JPY687TP(4) JPY750TP JPY998TP(3)
Individual performance available by clicking on system number.

Equity Curve

1487L Allocation
Performance January 1, 1999 - December 31, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-99 $0.00 $79,026.00 $0.00 $6,289.58 $85,315.58 7.96%
Feb-99 $85,315.58 $0.00 $0.00 $11,162.26 $96,477.84 13.08%
Mar-99 $96,477.84 $0.00 $0.00 ($162.71) $96,315.13 -0.17%
Apr-99 $96,315.13 $0.00 $0.00 $2,224.96 $98,540.09 2.31%
May-99 $98,540.09 $0.00 $0.00 $781.37 $99,321.46 0.79%
Jun-99 $99,321.46 $0.00 $0.00 $2,130.21 $101,451.67 2.14%
Jul-99 $101,451.67 $0.00 $0.00 $6,680.41 $108,132.08 6.58%
Aug-99 $108,132.08 $0.00 $0.00 $12,850.95 $120,983.03 11.88%
Sep-99 $120,983.03 $0.00 $0.00 $11,843.01 $132,826.04 9.79%
Oct-99 $132,826.04 $0.00 $0.00 $3,943.42 $136,769.46 2.97%
Nov-99 $136,769.46 $0.00 $0.00 $10,445.51 $147,214.97 7.64%
Dec-99 $147,214.97 $0.00 $0.00 ($2,079.74) $145,135.23 -1.41%
----------- --------
$66,109.23 83.66%
Jan-00 $145,135.23 $0.00 ($66,109.23) $27,867.39 $106,893.39 35.26%
Feb-00 $106,893.39 $0.00 $0.00 $3,704.89 $110,598.28 3.47%
Mar-00 $110,598.28 $0.00 $0.00 $4,671.89 $115,270.17 4.22%
Apr-00 $115,270.17 $0.00 $0.00 $18,849.73 $134,119.90 16.35%
May-00 $134,119.90 $0.00 $0.00 $6,210.26 $140,330.16 4.63%
Jun-00 $140,330.16 $0.00 $0.00 $11,935.64 $152,265.80 8.51%
Jul-00 $152,265.80 $0.00 $0.00 $7,243.42 $159,509.22 4.76%
Aug-00 $159,509.22 $0.00 $0.00 $19,777.41 $179,286.63 12.40%
Sep-00 $179,286.63 $0.00 $0.00 $23,330.97 $202,617.60 13.01%
Oct-00 $202,617.60 $0.00 $0.00 $17,758.22 $220,375.82 8.76%
Nov-00 $220,375.82 $0.00 $0.00 $7,365.54 $227,741.36 3.34%
Dec-00 $227,741.36 $0.00 $0.00 $32,272.85 $260,014.21 14.17%
----------- --------
$180,988.21 229.02%
Jan-01 $260,014.21 $0.00 ($180,988.21) $16,526.12 $95,552.12 20.91%
Feb-01 $95,552.12 $0.00 $0.00 ($5,568.64) $89,983.48 -5.83%
Mar-01 $89,983.48 $0.00 $0.00 $41,791.55 $131,775.03 46.44%
Apr-01 $131,775.03 $0.00 $0.00 ($441.85) $131,333.18 -0.34%
May-01 $131,333.18 $0.00 $0.00 ($913.24) $130,419.94 -0.70%
Jun-01 $130,419.94 $0.00 $0.00 $2,664.34 $133,084.28 2.04%
Jul-01 $133,084.28 $0.00 $0.00 $6,746.47 $139,830.75 5.07%
Aug-01 $139,830.75 $0.00 $0.00 $28,748.81 $168,579.56 20.56%
Sep-01 $168,579.56 $0.00 $0.00 $15,985.53 $184,565.09 9.48%
Oct-01 $184,565.09 $0.00 $0.00 $1,271.88 $185,836.97 0.69%
Nov-01 $185,836.97 $0.00 $0.00 ($3,418.16) $182,418.81 -1.84%
Dec-01 $182,418.81 $0.00 $0.00 $9,154.75 $191,573.56 5.02%
----------- --------
$112,547.56 142.42%
Jan-02 $191,573.56 $0.00 ($112,547.56) $23,615.72 $102,641.72 29.88%
Feb-02 $102,641.72 $0.00 $0.00 ($19,701.53) $82,940.19 -19.19%
Mar-02 $82,940.19 $0.00 $0.00 $16,650.47 $99,590.66 20.08%
Apr-02 $99,590.66 $0.00 $0.00 $12,799.06 $112,389.72 12.85%
May-02 $112,389.72 $0.00 $0.00 $15,382.97 $127,772.69 13.69%
Jun-02 $127,772.69 $0.00 $0.00 $18,027.75 $145,800.44 14.11%
Jul-02 $145,800.44 $0.00 $0.00 $22,482.12 $168,282.56 15.42%
Aug-02 $168,282.56 $0.00 $0.00 ($3,194.47) $165,088.09 -1.90%
Sep-02 $165,088.09 $0.00 $0.00 $6,830.47 $171,918.56 4.14%
Oct-02 $171,918.56 $0.00 $0.00 ($4,778.34) $167,140.22 -2.78%
Nov-02 $167,140.22 $0.00 $0.00 $9,080.97 $176,221.19 5.43%
Dec-02 $176,221.19 $0.00 $0.00 $21,664.65 $197,885.84 12.29%
----------- --------
$118,859.84 150.41%
Jan-03 $197,885.84 $0.00 ($118,859.84) ($1,591.37) $77,434.63 -2.01%
Feb-03 $77,434.63 $0.00 $0.00 ($16,251.19) $61,183.44 -20.99%
Mar-03 $61,183.44 $0.00 $0.00 $28,625.28 $89,808.72 46.79%
Apr-03 $89,808.72 $0.00 $0.00 ($2,362.62) $87,446.10 -2.63%
May-03 $87,446.10 $0.00 $0.00 $44,058.94 $131,505.04 50.38%
Jun-03 $131,505.04 $0.00 $0.00 $10,841.93 $142,346.97 8.24%
Jul-03 $142,346.97 $0.00 $0.00 $10,483.57 $152,830.54 7.36%
Aug-03 $152,830.54 $0.00 $0.00 $19,738.24 $172,568.78 12.92%
Sep-03 $172,568.78 $0.00 $0.00 $33,741.76 $206,310.54 19.55%
Oct-03 $206,310.54 $0.00 $0.00 $5,797.37 $212,107.91 2.81%
Nov-03 $212,107.91 $0.00 $0.00 $26,209.06 $238,316.97 12.36%
Dec-03 $238,316.97 $0.00 $0.00 $1,308.19 $239,625.16 0.55%
----------- --------
$160,599.16 203.22%
Jan-04 $239,625.16 $0.00 ($160,599.16) $8,087.44 $87,113.44 10.23%
Feb-04 $87,113.44 $0.00 $0.00 $20,096.00 $107,209.44 23.07%
Mar-04 $107,209.44 $0.00 $0.00 $48,769.44 $155,978.88 45.49%
Apr-04 $155,978.88 $0.00 $0.00 $16,104.81 $172,083.69 10.32%
May-04 $172,083.69 $0.00 $0.00 $38,731.75 $210,815.44 22.51%
Jun-04 $210,815.44 $0.00 $0.00 ($15,134.19) $195,681.25 -7.18%
Jul-04 $195,681.25 $0.00 $0.00 $36,701.00 $232,382.25 18.76%
Aug-04 $232,382.25 $0.00 $0.00 ($5,314.75) $227,067.50 -2.29%
Sep-04 $227,067.50 $0.00 $0.00 $10,093.94 $237,161.44 4.45%
Oct-04 $237,161.44 $0.00 $0.00 $1,705.37 $238,866.81 0.72%
Nov-04 $238,866.81 $0.00 $0.00 $30,708.50 $269,575.31 12.86%
Dec-04 $269,575.31 $0.00 $0.00 ($81.56) $269,493.75 -0.03%
----------- --------
$190,467.75 241.02%
Jan-05 $269,493.75 $0.00 ($190,467.75) ($10,171.69) $68,854.31 -12.87%
Feb-05 $68,854.31 $0.00 $0.00 $15,007.82 $83,862.13 21.80%
Mar-05 $83,862.13 $0.00 $0.00 ($4,615.32) $79,246.81 -5.50%
Apr-05 $79,246.81 $0.00 $0.00 $13,353.88 $92,600.69 16.85%
May-05 $92,600.69 $0.00 $0.00 $5,509.87 $98,110.56 5.95%
Jun-05 $98,110.56 $0.00 $0.00 $11,959.50 $110,070.06 12.19%
Jul-05 $110,070.06 $0.00 $0.00 $6,600.94 $116,671.00 6.00%
Aug-05 $116,671.00 $0.00 $0.00 $13,140.87 $129,811.87 11.26%
Sep-05 $129,811.87 $0.00 $0.00 $24,429.19 $154,241.06 18.82%
Oct-05 $154,241.06 $0.00 $0.00 ($11,217.93) $143,023.13 -7.27%
Nov-05 $143,023.13 $0.00 $0.00 $4,415.87 $147,439.00 3.09%
Dec-05 $147,439.00 $0.00 $0.00 $16,751.06 $164,190.06 11.36%
----------- --------
$85,164.06 107.77%
Jan-06 $164,190.06 $0.00 ($85,164.06) $15,944.94 $94,970.94 20.18%
Feb-06 $94,970.94 $0.00 $0.00 $5,862.56 $100,833.50 6.17%
Mar-06 $100,833.50 $0.00 $0.00 $4,263.25 $105,096.75 4.23%
Apr-06 $105,096.75 $0.00 $0.00 $35,459.56 $140,556.31 33.74%
May-06 $140,556.31 $0.00 $0.00 ($7,460.12) $133,096.19 -5.31%
Jun-06 $133,096.19 $0.00 $0.00 $13,643.81 $146,740.00 10.25%
Jul-06 $146,740.00 $0.00 $0.00 $532.07 $147,272.07 0.36%
Aug-06 $147,272.07 $0.00 $0.00 ($14,464.26) $132,807.81 -9.82%
Sep-06 $132,807.81 $0.00 $0.00 $1,404.50 $134,212.31 1.06%
Oct-06 $134,212.31 $0.00 $0.00 $7,738.94 $141,951.25 5.77%
Nov-06 $141,951.25 $0.00 $0.00 $14,565.69 $156,516.94 10.26%
Dec-06 $156,516.94 $0.00 $0.00 ($6,430.31) $150,086.63 -4.11%
----------- --------
$71,060.63 89.92%
Jan-07 $150,086.63 $0.00 ($71,060.63) $1,621.06 $80,647.06 2.05%
Feb-07 $80,647.06 $0.00 $0.00 $10,936.44 $91,583.50 13.56%
Mar-07 $91,583.50 $0.00 $0.00 $3,458.81 $95,042.31 3.78%
Apr-07 $95,042.31 $0.00 $0.00 $16,301.87 $111,344.18 17.15%
May-07 $111,344.18 $0.00 $0.00 ($9,151.50) $102,192.68 -8.22%
Jun-07 $102,192.68 $0.00 $0.00 $16,934.44 $119,127.12 16.57%
Jul-07 $119,127.12 $0.00 $0.00 $17,326.56 $136,453.68 14.54%
Aug-07 $136,453.68 $0.00 $0.00 $39,398.13 $175,851.81 28.87%
Sep-07 $175,851.81 $0.00 $0.00 $35,093.75 $210,945.56 19.96%
Oct-07 $210,945.56 $0.00 $0.00 ($31.12) $210,914.44 -0.01%
Nov-07 $210,914.44 $0.00 $0.00 $32,141.37 $243,055.81 15.24%
Dec-07 $243,055.81 $0.00 $0.00 $4,803.75 $247,859.56 1.98%
----------- --------
$168,833.56 213.64%
Jan-08 $247,859.56 $0.00 ($168,833.56) $28,613.62 $107,639.62 36.21%
Feb-08 $107,639.62 $0.00 $0.00 $19,569.38 $127,209.00 18.18%
Mar-08 $127,209.00 $0.00 $0.00 $8,111.25 $135,320.25 6.38%
Apr-08 $135,320.25 $0.00 $0.00 ($5,995.63) $129,324.62 -4.43%
May-08 $129,324.62 $0.00 $0.00 ($1,458.74) $127,865.88 -1.13%
Jun-08 $127,865.88 $0.00 $0.00 $15,690.00 $143,555.88 12.27%
Jul-08 $143,555.88 $0.00 $0.00 $13,031.24 $156,587.12 9.08%
Aug-08 $156,587.12 $0.00 $0.00 $25,299.50 $181,886.62 16.16%
Sep-08 $181,886.62 $0.00 $0.00 $15,420.00 $197,306.62 8.48%
Oct-08 $197,306.62 $0.00 $0.00 $16,006.88 $213,313.50 8.11%
Nov-08 $213,313.50 $0.00 $0.00 ($17,293.75) $196,019.75 -8.11%
Dec-08 $196,019.75 $0.00 $0.00 ($241.25) $195,778.50 -0.12%
----------- --------
$116,752.50 147.74%

top

Click here to open your account.

Call or e-mail with any questions:
T-Free 800-994-5757
International Toll-Free Numbers
USA +949-376-8020
Cell +949-933-1449
Home +949-376-4288

Respectfully,
Peter Catranis


Forex Risk Statement
Additional Risk Factors

The risk of loss in trading foreign exchange can be substantial. You should therefore carefully consider whether such trading is suitable in light of your financial condition. You may sustain a total loss of funds and any additional funds that you deposit with your broker to maintain a position in the foreign exchange market. Actual past performance is no guarantee of future results. Simulated performance results also have certain limitations unlike actual performance records, simulated results do not represent composite trading. Also, since trades have not actually been executed for this composite, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity, simulated trading results, in general are also subject to the fact they are designed with the benefit of hindsight. No representation can or is being made that any trading system will, or is likely, to achieve profits or losses similar to those shown in this simulated performance record.

The performance records have been calculated in a manner we believe to be reasonable and is based on the respective leverage factors intended to be used. Prospective investors must recognize that any simulation of a hypothetical record, even when based on actual trading systems, with qualified trade execution, has inherent limitations. We believe that the records as presented should be of interest to investors in determining whether to participate, such rates of return should by no means be taken as an indication of how the system will perform or would have performed, even given the same trades. Any performance record compiled from individual performance records of any trading methodologies has certain hypothetical and artificial characteristics and must be evaluated accordingly.

HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS.


Home About Intro to FX Client Services Products
Charts & Quotes Sample PortfolioSoftware Tools Database
Links Risk Contact Us